The Week
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2020 | The Week-2020 | #16 | Science |
| 2022 | The Week-2022 | #15 | Science |
| 2022 | The Week-2022 | #20 | Arts |
| 2023 | The Week-2023 | #16 | Commerce |
India Today
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2022 | India Today-2022 | #6 | Management |
| 2022 | India Today-2022 | #16 | Computer Applications |
| 2022 | India Today-2022 | #23 | Science |
| 2022 | India Today-2022 | #24 | Arts |
| 2022 | India Today-2022 | #23 | Commerce |
| 2023 | India Today-2023 | #6 | Management |
| 2023 | India Today-2023 | #15 | Computer Applications |
| 2023 | India Today-2023 | #21 | Science |
| 2023 | India Today-2023 | #21 | Arts |
| 2023 | India Today-2023 | #23 | Commerce |
| 2024 | India Today-2024 | #4 | Management |
Outlook
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2023 | Outlook-2023 | #11 | Management |
| 2023 | Outlook-2023 | #21 | Computer Applications |
| 2023 | Outlook-2023 | #19 | Science |
| 2023 | Outlook-2023 | #20 | Commerce |
| 2024 | Outlook-2024 | #11 | Management |
| 2024 | Outlook-2024 | #21 | Computer Applications |
| 2024 | Outlook-2024 | #25 | Arts |
| 2024 | Outlook-2024 | #24 | Commerce |
The Times
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2023 | The Times-2023 | #70 | Management |
How would you rate your experience with this page up to now?