MCM DAV College for Women
MCM DAV College for Women
BA Fees Details for 2025
Particulars | Amount for 3 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 35.1 K - ₹ 42.2 K |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 35.1 K - ₹ 42.2 K |
MA Fees Details for 2025
Particulars | Amount for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 31.4 K |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 31.4 K |
B.com Fees Details for 2025
Particulars | Amount for 3 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 61.9 K |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 61.9 K |
BCA Fees Details for 2025
Particulars | Amount for 3 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 99.8 K |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 99.8 K |
B.Sc Fees Details for 2025
Particulars | Amount for 3 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 99.8 K |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 99.8 K |
PGDCA Fees Details for 2025
Particulars | Amount for 1 year |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 21.3 K |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 21.3 K |
How would you rate your experience with this page up to now?