Marian College

India Today
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2022 | India Today-2022 | #83 | Computer Applications | 
| 2023 | India Today-2023 | #180 | Science | 
| 2023 | India Today-2023 | #91 | Computer Applications | 
| 2023 | India Today-2023 | #183 | Management | 
| 2023 | India Today-2023 | #128 | Arts | 
| 2023 | India Today-2023 | #191 | Commerce | 

Outlook
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2023 | Outlook-2023 | #68 | Computer Applications | 
| 2023 | Outlook-2023 | #80 | Management | 
| 2023 | Outlook-2023 | #33 | Arts | 
| 2024 | Outlook-2024 | #67 | Computer Applications | 
| 2024 | Outlook-2024 | #80 | Management | 
| 2024 | Outlook-2024 | #33 | Arts | 
How would you rate your experience with this page up to now?