Maulana Azad National Institute of Technology - [MANIT]
The Week
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2021 | The Week-2021 | #25 | Engineering |
NIRF
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2022 | NIRF-2022 | #70 | Engineering |
| 2022 | NIRF-2022 | #24 | Architecture |
| 2023 | NIRF-2023 | #80 | Engineering |
| 2023 | NIRF-2023 | #24 | Architecture |
| 2024 | NIRF-2024 | #72 | Engineering |
| 2024 | NIRF-2024 | #17 | Architecture |
How would you rate your experience with this page up to now?