
India Today
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2021 | India Today-2021 | #29 | Arts | 
| 2021 | India Today-2021 | #32 | Science | 
| 2021 | India Today-2021 | #28 | Commerce | 

Outlook
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2023 | Outlook-2023 | #56 | Arts | 
| 2023 | Outlook-2023 | #31 | Science | 
| 2024 | Outlook-2024 | #56 | Arts | 

NIRF
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2024 | NIRF-2024 | #29 | Science | 
How would you rate your experience with this page up to now?