LIBA Chennai
PGD Fees Details for 2025
| Particulars | Amount for 1 year |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 68.8 K - ₹ 1.6 L |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 9.2 K - ₹ 14 K |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
| Total Fees | ₹ 78 K - ₹ 1.7 L |
CC Fees Details for 2025
| Particulars | Amount for 3 - 15 months |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 17 K - ₹ 6.0 L |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 14 K - ₹ 25 K |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
| Total Fees | ₹ 31 K - ₹ 6.2 L |
MBA Fees Details for 2025
| Particulars | Amount for 2 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 3.5 L - ₹ 14.5 L |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 1.2 L - ₹ 1.2 L |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 2.5 L |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 3.5 L |
| Total Fees | ₹ 7.1 L - ₹ 21.6 L |
How would you rate your experience with this page up to now?