Factors affecting DU LLB Cut Off
Factor | Reasons |
---|---|
Number of seats for LLB course | Every year, the Faculty of Law, DU, revises the number of seats for the course and
|
Difficulty level of the question paper for DU LLB entrance exam | The question paper difficulty level affects the cutoff marks as under:
|
Discrepancies raised against the answer key | NTA releases the answer key after the exam in order to maintain transparency in evaluation. If any student finds any mistakes in the answer key DU will take the necessary action to either eliminate the problematic question or award a mark for that question regardless of the answer. |
Total candidates appearing and qualifying for the examination |
|
DU LLB cut off 2024
Cut off | General | OBC | EWS | SC | ST |
---|---|---|---|---|---|
First | 205-186 | 180-159 | 188-171 | 164-141 | 124-90 |
Second | 200-180 | 169-151 | 182-165 | 143-130 | 90-63 |
Third | 200-179 | 169-150 | 182-165 | 143-129 | 81-41 |
DU LLB cut off 2023:
Cut off | General | OBC | EWS | SC | ST |
---|---|---|---|---|---|
First | 235+ | 169 | |||
Second | 233+ | 189 | 158 | ||
Third | 227+ |
DU LLB cut off 2022:
Cut off | General | OBC | EWS | SC | ST |
---|---|---|---|---|---|
First | 375-257 | 325-221 | 289-236 | 285-185 | 276-112 |
Second | 299-254 | 249-217 | 263-234 | 214-180 | 165-99 |
Third | 275-254 | 246-216 | 236-233 | 205-179 | 98-95 |
Fourth | 289-253 | 243-215 | 260-233 | 205-179 | 138-94 |