India Today
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2021 | India Today-2021 | #38 | Commerce | 
| 2021 | India Today-2021 | #45 | Science | 
| 2022 | India Today-2022 | #39 | Arts | 
| 2022 | India Today-2022 | #40 | Commerce | 
| 2022 | India Today-2022 | #51 | Science | 
| 2023 | India Today-2023 | #36 | Arts | 
| 2023 | India Today-2023 | #41 | Commerce | 
| 2023 | India Today-2023 | #53 | Science | 
Outlook
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2023 | Outlook-2023 | #35 | Arts | 
| 2023 | Outlook-2023 | #62 | Science | 
| 2024 | Outlook-2024 | #35 | Arts | 
How would you rate your experience with this page up to now?