Kolhan University - KU
Kolhan University - KU
BDS Fees Details for 2025
Particulars | Amount for 5 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 20 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 20 K |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 20.2 L |
BA Fees Details for 2025
Particulars | Amount for 3 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 504 - ₹ 30 K |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 264 - ₹ 270 |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 768 - ₹ 30.3 K |
MA Fees Details for 2025
Particulars | Amount for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 336 - ₹ 432 |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 268 |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 604 - ₹ 700 |
B.com Fees Details for 2025
Particulars | Amount for 3 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 540 - ₹ 1.2 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 65 |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 605 - ₹ 1.2 L |
M.Com Fees Details for 2025
Particulars | Amount for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 60 - ₹ 432 |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 68 |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 128 - ₹ 500 |
B.Ed Fees Details for 2025
Particulars | Amount for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 62.1 K - ₹ 1.2 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 62.1 K - ₹ 1.2 L |
BCA Fees Details for 2025
Particulars | Amount for 3 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 96 K - ₹ 1.7 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 96 K - ₹ 1.7 L |
B.tech Fees Details for 2025
Particulars | Amount for 3 - 4 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 1.9 L - ₹ 3.6 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 1.9 L - ₹ 3.6 L |
ME/M.Tech Fees Details for 2025
Particulars | Amount for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 1.6 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 1.6 L |
B.Sc Fees Details for 2025
Particulars | Amount for 3 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 576 - ₹ 1.7 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 266 - ₹ 270 |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 842 - ₹ 1.7 L |
M.sc Fees Details for 2025
Particulars | Amount for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 52 |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 250 |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 778 |
MDS Fees Details for 2025
Particulars | Amount for 3 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 25.5 L - ₹ 36 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 25.5 L - ₹ 36 L |
BBA/BBM Fees Details for 2025
Particulars | Amount for 3 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 60 K - ₹ 1.7 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 60 K - ₹ 1.7 L |
B.P.Ed. Fees Details for 2025
Particulars | Amount for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 62.1 K |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 62.1 K |
How would you rate your experience with this page up to now?