
India Today
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2022 | India Today-2022 | #7 | Arts | 
| 2022 | India Today-2022 | #8 | Science | 
| 2022 | India Today-2022 | #5 | Commerce | 
| 2023 | India Today-2023 | #6 | Arts | 
| 2023 | India Today-2023 | #6 | Science | 
| 2023 | India Today-2023 | #6 | Commerce | 

The Week
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2022 | The Week-2022 | #12 | Arts | 
| 2022 | The Week-2022 | #9 | Science | 
| 2023 | The Week-2023 | #9 | Science | 
| 2023 | The Week-2023 | #5 | Commerce | 

NIRF
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2024 | NIRF-2024 | #9 | Science | 
How would you rate your experience with this page up to now?