
The Week
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2020 | The Week-2020 | #29 | Science | 

India Today
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2023 | India Today-2023 | #56 | Computer Applications | 
| 2023 | India Today-2023 | #100 | Management | 
| 2023 | India Today-2023 | #120 | Arts | 
| 2023 | India Today-2023 | #161 | Science | 
| 2023 | India Today-2023 | #172 | Commerce | 
| 2024 | India Today-2024 | #98 | Management | 
How would you rate your experience with this page up to now?