MD Fees Details for 2025
| Particulars | Amount for for 3 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 30 K - ₹ 1.0 Cr |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
| Total Fees | ₹ 30 K - ₹ 1.0 Cr |
B.Phar Fees Details for 2025
| Particulars | Amount for for 4 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 1.5 L - ₹ 5.8 L |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
| Total Fees | ₹ 1.5 L - ₹ 5.8 L |
B.Sc Fees Details for 2025
| Particulars | Amount for for 3 years - 54 months |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 45 K - ₹ 10.5 L |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 88 K |
| Total Fees | ₹ 45 K - ₹ 11.4 L |
M.sc Fees Details for 2025
| Particulars | Amount for for 2 - 3 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 60 K - ₹ 13 L |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 43.5 K |
| Total Fees | ₹ 60 K - ₹ 13.4 L |
Pharm.D. Fees Details for 2025
| Particulars | Amount for for 3 - 6 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 8.5 L - ₹ 17.1 L |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
| Total Fees | ₹ 8.5 L - ₹ 17.1 L |
How would you rate your experience with this page up to now?