India Today
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2021 | India Today-2021 | #4 | Architecture |
| 2024 | India Today-2024 | #26 | Hotel Management |
| 2024 | India Today-2024 | #11 | Dental |
The Week
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2021 | The Week-2021 | #20 | Engineering |
NIRF
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2022 | NIRF-2022 | #26 | Engineering |
| 2022 | NIRF-2022 | #8 | Dental |
| 2023 | NIRF-2023 | #26 | Engineering |
| 2023 | NIRF-2023 | #25 | Management |
| 2023 | NIRF-2023 | #10 | Dental |
| 2024 | NIRF-2024 | #25 | Management |
| 2024 | NIRF-2024 | #24 | Engineering |
| 2024 | NIRF-2024 | #8 | Dental |
| 2024 | NIRF-2024 | #7 | Architecture |
QS
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2024 | QS-2024 | #206 | Science |
How would you rate your experience with this page up to now?