Jain Bangalore
-, -
Jain Bangalore

NIRF
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | NIRF-2022 | #101 | Engineering |
2023 | NIRF-2023 | #101 | Engineering |
2023 | NIRF-2023 | #85 | Management |
2023 | NIRF-2023 | #68 | Science |
2024 | NIRF-2024 | #95 | Engineering |
2024 | NIRF-2024 | #77 | Management |

India Today
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | India Today-2022 | #12 | Computer Applications |
2022 | India Today-2022 | #5 | Science |
2023 | India Today-2023 | #14 | Computer Applications |
2023 | India Today-2023 | #5 | Science |
2024 | India Today-2024 | #17 | Mass Communications |
How would you rate your experience with this page up to now?