J.D Birla Institute (JDBI)
J.D Birla Institute (JDBI)

India Today
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | India Today-2022 | #11 | Management |
2022 | India Today-2022 | #31 | Commerce |
2022 | India Today-2022 | #62 | Science |
2022 | India Today-2022 | #32 | Design |
2023 | India Today-2023 | #14 | Management |
2023 | India Today-2023 | #31 | Commerce |
2023 | India Today-2023 | #57 | Science |
2023 | India Today-2023 | #31 | Design |
2024 | India Today-2024 | #13 | Management |
2024 | India Today-2024 | #29 | Design |

Outlook
Year | Rank Title | Rank | Stream |
---|---|---|---|
2023 | Outlook-2023 | #13 | Management |
2023 | Outlook-2023 | #39 | Commerce |
2023 | Outlook-2023 | #47 | Science |
2024 | Outlook-2024 | #13 | Management |
2024 | Outlook-2024 | #38 | Commerce |
How would you rate your experience with this page up to now?