ITM University Gwalior Eligibility Criteria 2025:
School of Engg. & Technology
| Category | Course | Eligibility | Duration |
|---|---|---|---|
| B.Tech. / B.Tech (H) | Computer science Engineering | 50% marks in 12th with maths | 4 years |
| Electrical Engineering | 50% marks in 12th with maths | 4 years | |
| Civil Engineering | 50% marks in 12th with maths | 4 years | |
| Mechanical Engineering | 50% marks in 12th with maths | 4 years | |
| Electronics & communication Engineering | 50% marks in 12th with maths | 4 years |
School Of Computer Application
| Course | Eligibility | Duration |
|---|---|---|
| BCA | 45% in 12th | 3 years |
| BCA (H) | 50% in 12th | 3 years |
| MCA | 50% score in BCA or Graduation | 2 years |
| PhD (Computer Applications, Electronics & Communication Engineering, Civil Engineering, Mechanical Engineering) | 55% marks in PG | -/- |
ITM University, Gwalior School of Business
| Course | Eligibility | Duration |
|---|---|---|
| BBA (Honors) Business Analytics | 55% marks in 12th | 3 years |
| B.Com. (Honors) Pursuing CA, CS & CMA | 55% marks in 12th | 3 years |
| BBA (Honors) in Financial Markets jointly offered with NSE | 55% marks in 12th | 3 years |
| B.Com. (Honors) | 55% marks in 12th | 3 years |
| B.Com | 55% marks in 12th | 3 years |
| BBA (Honors) | 55% marks in 12th | 3 years |
| BBA | 55% marks in 12th | 3 years |
| MBA (Agri Business) | UG/PG with mini 50% marks | 2 years |
| MBA in Supply Chain & Logistic Management jointly offered with Safe express | UG/PG with mini 50% marks | 2 years |
| MBA in Financial Markets jointly offered with NSE | UG/PG with mini 50% marks | 2 years |
| MBA in Pharmaceutical Sales and Marketing (PSM) | UG/PG with mini 50% marks | 2 years |
| MBA in Hospital Management | UG/PG with mini 50% marks | 2 years |
| MBA (Dual Specialization) | UG/PG with mini 50% marks | 2 years |
| Ph.D. (Management) | 60% marks in PG |
School Of Architecture & Design
| Course | Eligibility | Duration |
|---|---|---|
| B.Arch | 12th in PCM with minimum 50%marks and valid NATA score/ JEE Paper II cutoff | 5 years |
School of Pharmacy
| Course | Eligibility | Duration |
|---|---|---|
| B. Pharma | 12th in PCB/PCM with minimum 50% marks | 4 years |
| D. Pharma | 12th in PCB/PCM with minimum 50% marks | 2 years |
| M. Pharm | 60% marks in B.Pharma | 2 years |
ITM University, Gwalior School of Agriculture
| Course | Eligibility | Duration |
|---|---|---|
| B.Sc. (Honors) Agriculture | 12th in Science /Agriculture with minimum 50%marks | 4 years |
| M.Sc. (Ag) Genetic & Plant Breeding | UG/PG in Agriculture stream with minimum 50% marks | 2 years |
| M.Sc. (Ag.) Agronomy | UG/PG in Agriculture stream with minimum 50% marks | 2 years |
| M.Sc. (Ag.) Horticulture | UG/PG in Agriculture stream with minimum 50% marks | 2 years |
| M.Sc. (Ag) Soil Science | UG/PG in Agriculture stream with minimum 50% marks | 2 years |
| M.Sc. (Ag) Plant Pathology | UG/PG in Agriculture stream with minimum 50% marks | 2 years |
School of Nursing Science
| Course | Eligibility | Duration |
|---|---|---|
| B.Sc. Nursing | 12th in PCB & English with minimum 45% marks | 4 years |
| B.Optometry | 12thin PCB/PCM with minimum 50%marks | 4 years |
| Post Basic B.Sc. Nursing | After GNM with RN & RM | 2 years |
| M.Sc. Nursing | B.Sc. Nursing with 1 year experience | 2 years |
School of Science:
| Course | Eligibility | Duration |
|---|---|---|
| B.Sc. (PCM/CS) | 12th in Science/Maths with minimum 50%marks | 3 years |
| B.Sc. (Biomedical Science) | 12th in PCB with minimum 50%marks | 3 years |
| B.Sc. (Honors) Microbiology | 12th in Science/Biology/Agriculture with minimum 50%marks | 3 years |
| B.Sc. (Honors) Food Technology | 12th in Science/Maths/Agriculture with minimum 50%marks | 3 years |
| B.Sc. (Honors) Biotechnology | 12th in Science/Biology/Agriculture with minimum 50%marks | 3 years |
| M.Sc. (Physics) | B.Sc. in Science stream with Physics with minimum 50%marks | 2 years |
| M.Sc. (Mathematics) | B.Sc. in Science stream with Mathematics with minimum 50%marks | 2 years |
| M.Sc. (Chemistry) | B.Sc. in Science stream with Chemistry with minimum 50%marks | 2 years |
| M.Sc. (Petroleum Technology) | B.Sc. in Science stream with Chemistry with minimum 50%marks | 2 years |
| M.Sc.(Medical Biotechnology)* | B.Sc. in Biology with minimum 50%marks | 2 years |
| M.Sc. (Biotechnology) | B.Sc. in Biotechnology, Micro Biology, Zoology with minimum 50% marks | 2 years |
| M.Sc. (Microbiology) | B.Sc. in Life Science/Agriculture 50% marks | 2 years |
| M.Sc. (Food Technology) | B.Sc. in Science/Maths/Agriculture with minimum 50% marks | 2 years |
| Diploma in Food Processing | 40% marks in 12th | 2 years |
| Ph.D. Mathematics | PG with minimum 55%marks | |
| Ph.D. Chemistry | PG with minimum 55%marks | |
| Ph.D. Physics | PG with minimum 55%marks | |
| Ph.D. Environmental Science | PG with minimum 55%marks | |
| Ph.D. Microbiology | PG with minimum 55%marks | |
| Ph.D. Biotechnology | PG with minimum 55%marks | |
| Post Graduate Diploma in Food Processing | UG in Science stream with minimum 40%marks | 1 year |
School of Medical & Paramedical Sciences
| Course | Eligibility | Duration |
|---|---|---|
| Bachelor in Physiotherapy (BPT) | 10+2 in PCB with minimum 50% marks | 4 ½ Years |
| Diploma in Anesthesia Technician | 10+2 in PCB with minimum 50% marks | 2 years |
| Diploma in Optometrist Refractions | 10+2 in PCB with minimum 50% marks | 2 years |
| Certificate in Operation Theatre Technician | 10+2 in PCB with minimum 50% marks | 1 years |
School of Library and Information Science
| Course | Eligibility | Duration |
|---|---|---|
| B.Lib. I.Sc. | Under graduate/ Post graduate in any stream with minimum 50% marks | 1 years |
| M.Lib. I.Sc. | UG/PG followed B.Lib I.Sc with minimum 50% marks | 1 years |
School of Humanities
| Course | Eligibility | Duration |
|---|---|---|
| BJMC | 50% marks in 12th | 3 years |
| Certificate Course in Journalism | 50% marks in 12th | 6 months |
| B.A.+ M.A.(Integrated) India & South Asia Studies | 50% marks in 12th | 3 years |
| B.A./ B.A. (Honors) India & South Asia Studies | 50% marks in 12th | 3 years |
| M.A. (India & South Asia Studies) | Graduation | 2 years |
School of Law
| Course | Eligibility | Duration |
|---|---|---|
| B.B.A LL.B.(Hons.) | 45% marks in 12th | 5 years |
| B.Com. LLB (Honors) | 45% marks in 12th | 5 years |
| B.A LLB (Honors) | 45% marks in 12th | 5 years |
| LLM - Constitutional Law | 55% marks in Graduation | 1 year |
| LLM - Criminal Law | 55% marks in Graduation | 1 year |
| LLB | 55% marks in Graduation | 3 year |
School Of Fine Arts
| Course | Eligibility | Duration |
|---|---|---|
| B.A. (Music) | 45% marks in 12th | 3 years |
| B.A.(Acting) | 45% marks in 12th | 3 years |
| BFA (Painting & Sculpture) | 50% marks in 12th | 3 years |
| MFA (Painting & Sculpture) | 50% marks in UG | 2 years |
School of Physical Education & Sports
| Course | Eligibility | Duration |
|---|---|---|
| B.P.Ed. | UG in any stream with 50% marks | 2 years |
| B.P.E.S | 10+2 in any stream with minimum 40%marks | 3 years |
| Post Graduate Diploma in Yoga | UG in any stream with minimum 45% marks | 1 years |
| Post Graduate Diploma in Sports Journalism (PGDSJ) | UG in any stream with minimum 45% marks | 1 years |
| M.P.E.S | B.Sc. (Health & Physical Education / B.P.E.S. / B.P.Ed. with minimum 50% marks | 2 years |
School of Art & Design
| Course | Eligibility | Duration |
|---|---|---|
| Diploma (Fashion Design) | 10th with minimum 40%marks | 1 year |
| Diploma (Interior Design) | 10th with minimum 40%marks | 1 year |
| B.Sc. (Fashion Design) | 10+2 in any stream with minimum 40%marks | 3 years |
| B.Sc. (Interior Design) | 10+2 in any stream with minimum 40%marks | 3 years |
| M.Des. (Fashion Design) | UG in any stream with minimum 50%marks | 2 years |
| M.Des. (Interior Design) | UG in any stream with minimum 50%marks | 2 years |