Quick Overview
Founded Year
2001
Total Courses
27+
Rating
3.4
Institute Type
Public/Government
Campus Size
-
NAAC Grade
-
Courses | Fees | Duration |
---|---|---|
BTech(Computer Science and Engineering) | Around 63,000 INR | 4 years |
BTech(Electrical Engineering) | Around 63,000 INR | 4 years |
BTech(Mechanical Engineering) | Around 63,000 INR | 4 years |
Lateral BTech(Electrical Engineering) | Around 63,000 INR | 3 years |
Lateral BTech(Mechanical Engineering) | Around 63,000 INR | 3 years |
Lateral BTech(Instrumentation and control Engineering) | Around 63,000 INR | 3 years |
Courses | Fees | Duration |
---|---|---|
Diploma in management | Around 60,000 INR | 2 years |
Diploma in computer application | Around 60,000 INR | 1.5 years |
Polytechnic | Around 60,000 INR | 3 years |
Accommodation | Fees |
---|---|
Boys hostel | Around 27,500 INR per annum |
Girls hostel | Around 27,500 INR per annum |
How would you rate your experience with this page up to now?
provides campus placement to students in various fields. It is known for its excellent placement records throughout the year.
No of specialisations
10+
Median Salary
-
Tuition Fees
₹ 2.0 L - ₹ 2.5 L
Exam Accepted
-
Rating
2.7
No of specialisations
1+
Median Salary
-
Tuition Fees
-
Exam Accepted
-
Rating
3.4
No of specialisations
15+
Median Salary
-
Tuition Fees
₹ 75 K - ₹ 1.0 L
Exam Accepted
-
Rating
1.7
No of specialisations
1+
Median Salary
-
Tuition Fees
-
Exam Accepted
-
Rating
3.4