IIT Kharagpur, one of India's leading engineering colleges, attracts excellent students from all around the country. Every year, thousands of students compete for a restricted number of spots in undergraduate and postgraduate programs. The institute offers a variety of courses, and admittance to these programs is quite demanding. Cutoffs for various entrance tests, including JEE Advanced, GATE , IIT JAM, and CAT , establish the minimal rank or score required for admission to IIT Kharagpur. The cutoffs change each year depending on the difficulty level of the exam, the number of candidates, and the availability of seats. The cutoffs for various courses at IIT Kharagpur were revealed in 2024, providing students with a clear picture of the ranks required for admission.
JEE Advanced Cutoff 2024
Academic Program Name | Round 1 Opening Rank | Round 5 Closing Rank |
---|---|---|
Computer Science and Engineering | 226 | 415 |
Aerospace Engineering | 2716 | 4745 |
Agricultural and Food Engineering | 5515 | 10770 |
Applied Geology | 10069 | 12893 |
Artificial Intelligence | 434 | 898 |
Biotechnology and Biochemical Engineering | 5505 | 7972 |
Chemical Engineering | 3905 | 4848 |
Chemistry | 7869 | 12488 |
Civil Engineering | 4900 | 6992 |
Economics | 3176 | 5263 |
Electrical Engineering | 1300 | 2016 |
Electronics and Electrical Communication Engineering | 516 | 1448 |
Exploration Geophysics | 9290 | 12413 |
Industrial and Systems Engineering | 2915 | 4364 |
Instrumentation Engineering | 2022 | 2481 |
Manufacturing Science and Engineering | 4523 | 6067 |
Mathematics and Computing | 971 | 1329 |
Mechanical Engineering | 2160 | 3613 |
Metallurgical and Materials Engineering | 5472 | 7104 |
Mining Engineering | 7429 | 10218 |
Ocean Engineering and Naval Architecture | 7253 | 17790 |
Physics | 2957 | 9672 |
JEE Advanced Cutoff 2023
Course | Round 1 (Closing Rank) | Round 6 (Closing Rank) |
---|---|---|
B.Tech Computer Science Engineering | 86 | 92 |
B.Tech Electrical Engineering | 497 | 501 |
B.Tech Instrumentation Engineering | 913 | 938 |
B.Tech Mechanical Engineering | 944 | 955 |
B.Tech Aerospace Engineering | 1208 | 1388 |
JEE Advanced Cutoff 2022
Course | Round 1 (Closing Rank) | Round 6 (Closing Rank) |
---|---|---|
B.Tech Computer Science Engineering | 85 | 85 |
B.Tech Electrical Engineering | 420 | 450 |
B.Tech Instrumentation Engineering | 733 | 733 |
B.Tech Mechanical Engineering | 815 | 903 |
B.Tech Aerospace Engineering | 1036 | 1036 |
JEE Advanced Cutoff 2021
Course | Round 1 (Closing Rank) | Round 6 (Closing Rank) |
---|---|---|
B.Tech Computer Science Engineering | 86 | 86 |
B.Tech Electrical Engineering | 444 | 511 |
B.Tech Instrumentation Engineering | 664 | 664 |
B.Tech Mechanical Engineering | 773 | 788 |
B.Tech Aerospace Engineering | 1036 | 1113 |
GATE Cutoff 2023
Courses | Round 1 |
---|---|
M.Tech Microelectronics and VLSI Design | 733 |
M.Tech Computer Science and Engineering | 694 |
M.Tech Computer Science and Data Processing | 692 |
M.Tech Industrial Engineering & Management | 683 |
M.Tech Embedded Controls and Software | 668 |
M.Arch City Planning | 668 |
M.Tech Structural Engineering | 640 |
M.Tech Transportation Engineering | 629 |
M.Tech Mechanical System Design | 626 |
M.Tech Instrumentation and Integrated Electronics | 623 |
M.Tech Infrastructure Design and Management | 611 |
M.Tech Communication and Signal Processing | 604 |
M.Tech Entrepreneurship and Innovations | 603 |
M.Tech Biotechnology and Biochemical Engineering | 596 |
M.Arch Sustainable Built Environment | 595 |
M.Tech Geomechanics for Mineral and Energy Resources | 588 |
M.Tech Quality and Reliability Engineering | 588 |
M.Tech Vision and Intelligent Systems | 579 |
M.Tech Thermal and Fluid Engineering | 566 |
M.Tech Power Electronics & Machine Drives | 555 |
M.Tech Wireless Communication & Sensor Networks | 550 |
M.Tech Manufacturing Science & Engineering | 550 |
M.Tech Agricultural Biotechnology | 549 |
M.Tech Environmental Engineering and Management | 547 |
M.Tech RF and Microwave Engineering | 546 |
M.Tech Health, Safety and Environment Management | 545 |
M.Tech Control Systems | 543 |
M.Tech Geotechnical Engineering | 534 |
M.Tech Food Process Engineering | 533 |
M.Tech Signal Processing & Machine Learning | 525 |
M.Tech Renewable Energy | 518 |
M.Tech Farm Machinery and Power Engineering | 514 |
M.Tech Hydraulics & Water Resource Engineering | 513 |
M.Tech Aerospace Engineering | 509 |
M.Tech Biomedical Engineering | 495 |
M.Tech Chemical Engineering | 482 |
M.Tech Power and Energy System Engineering | 447 |
M.Tech Earth System Science and Technology | 446 |
M.Tech Land and Water Resources Engineering | 446 |
M.Tech Functional Materials and Devices | 444 |
M.Tech Material Science and Engineering | 432 |
M.Tech Water Engineering and Management | 408 |
M.Tech Rubber Technology | 404 |
M.Tech Exploration Geoscience | 399 |
M.Tech Ocean Engineering and Naval Architecture | 399 |
M.Tech Medical Imaging and Informatics | 398 |
M.Tech Agricultural Systems and Management | 362 |
M.Tech Cryogenic Engineering | 361 |
M.Tech Aquacultural Engineering | 360 |
M.Tech Metallurgical & Materials Engineering | 353 |
IIT JAM Cutoff 2024
Courses | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
M.Sc + Ph.D. Geology | 71 | 72 | 75 | 75 | 81 |
M.Sc + Ph.D. Chemistry | 213 | 214 | 214 | 214 | 214 |
M.Sc + Ph.D. Mathematics | 244 | 248 | 248 | 255 | 272 |
M.Sc + Ph.D. Physics | 256 | 269 | 269 | 287 | 290 |
M.Sc + Ph.D. Geophysics | 599 | 599 | 599 | 599 | 599 |
CCMN Cutoff 2024
Courses | Round 3 |
---|---|
M.Sc + Ph.D. Geology | 75 |
M.Sc + Ph.D. Chemistry | 214 |
M.Sc + Ph.D. Mathematics | 248 |
M.Sc + Ph.D. Physics | 269 |
M.Sc + Ph.D. Geophysics | 599 |
IIT Kharagpur, CAT Cutoff 2023
Courses | Round 1 (Cutoff Percentile) |
---|---|
MBA | 90 |
MHRM (Master of Human Resource Management) | 90 |
PG Diploma in Management Business Analytics | 90 |
IIT Kharagpur, DILR Cutoff 2023
Courses | Round 1 (Cutoff Percentile) |
---|---|
MBA | 50 |
MHRM (Master of Human Resource Management) | 50 |
PG Diploma in Management Business Analytics | 50 |
IIT Kharagpur, QA Cutoff 2023
CoursesRound 1 (Cutoff Percentile)
MBA | 50 |
---|---|
MHRM (Master of Human Resource Management) | 50 |
PG Diploma in Management Business Analytics | 50 |
IIT Kharagpur, VARC Cutoff 2023
Courses | Round 1 (Cutoff Percentile) |
---|---|
MBA | 50 |
MHRM (Master of Human Resource Management) | 50 |
PG Diploma in Management Business Analytics | 50 |