M.Ch Fees Details for 2025
| Particulars | Amount for for 2 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 4 L |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 1.4 L |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
| Total Fees | ₹ 5.3 L |
MBA Fees Details for 2025
| Particulars | Amount for for 3 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 4 L |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 80 K |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
| Total Fees | ₹ 4.8 L |
MBA Fees Details for 2025
| Particulars | Amount for for 2 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 5.8 L - ₹ 11.5 L |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 1.4 L - ₹ 1.4 L |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
| Total Fees | ₹ 7.1 L - ₹ 12.9 L |
UGD Fees Details for 2025
| Particulars | Amount for for 2 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 4 L - ₹ 18.3 L |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 1.4 L |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
| Total Fees | ₹ 5.3 L - ₹ 19.6 L |
CC Fees Details for 2025
| Particulars | Amount for for 3 - 6 months |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 41.5 K - ₹ 1 L |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
| Total Fees | ₹ 41.5 K - ₹ 1 L |
How would you rate your experience with this page up to now?