Jaipur National University Eligibility Criteria 2025: UG, PG, and Ph.D Programs
Jaipur National University offers many higher education courses at different levels, such as UG, PG, Diploma, and Doctorate. Candidates can pursue their desired course/program in their desired field. Students can apply and enroll in JNU courses through the JNU portal; however, each course has some eligibility and selection criteria. Below are the details related to each course.
Jaipur National University: UG Eligibility Criteria
Some of the popular undergraduate courses offered at Jaipur National University are given below, along with their eligibility and selection criteria.
| Courses Offered | Eligibility Criteria | Selection Criteria |
|---|---|---|
| B.Tech in Computer Science and Engineering | Requires a minimum of 50% in 10+2 with Physics, Chemistry, and Mathematics as main subjects. | Admission is based on scores from JEE Main or the university's entrance exam, JNU-JEST, followed by a personal interview-‹ |
| B.Tech in Food Technology | Requires a minimum of 50% in 10+2 with Physics, Chemistry, and Mathematics as main subjects. | Admission is based on scores from JEE Main or the university's entrance exam, JNU-JEST, followed by a personal interview-‹ |
| B.Tech in Biomedical Engineering | Requires a minimum of 50% in 10+2 with Physics, Chemistry, and Mathematics as main subjects. | Admission is based on scores from JEE Main or the university's entrance exam, JNU-JEST, followed by a personal interview-‹ |
| B.Tech in Civil Engineering | Requires a minimum of 50% in 10+2 with Physics, Chemistry, and Mathematics as main subjects. | Admission is based on scores from JEE Main or the university's entrance exam, JNU-JEST, followed by a personal interview-‹ |
| B.Tech in Mechanical Engineering | Requires a minimum of 50% in 10+2 with Physics, Chemistry, and Mathematics as main subjects. | Admission is based on scores from JEE Main or the university's entrance exam, JNU-JEST, followed by a personal interview-‹ |
| B.Tech in Electrical Engineering | Requires a minimum of 50% in 10+2 with Physics, Chemistry, and Mathematics as main subjects. | Admission is based on scores from JEE Main or the university's entrance exam, JNU-JEST, followed by a personal interview-‹ |
| B.Tech in Electronics and Communication Engineering | Requires a minimum of 50% in 10+2 with Physics, Chemistry, and Mathematics as main subjects. | Admission is based on scores from JEE Main or the university's entrance exam, JNU-JEST, followed by a personal interview-‹ |
| Bachelor of Science [B.Sc] | Minimum of 50% in 10+2, typically requiring a science background. | Based on merit and personal interview, with some programs requiring internships |
| B.Sc in Nursing | Minimum of 50% in 10+2 with Physics, Chemistry, and Biology. | Based on merit and personal interview, with some programs requiring internships |
| B.Sc in Cardiovascular Technology | Minimum of 50% in 10+2 with Physics, Chemistry, and Biology. | Based on merit and personal interview, with some programs requiring internships |
| B.Sc in Agriculture | Minimum of 50% in 10+2, typically requiring a science background. | Selection generally depends on merit and may require a personal interview. |
| B.Sc in Forensic Science | Minimum of 50% in 10+2, typically requiring a science background. | Selection generally depends on merit and may require a personal interview. |
| B.Sc in Operation Theatre Technology | Minimum of 50% in 10+2 with Physics, Chemistry, and Biology. | Based on merit and personal interview, some programs require internships |
| B.Sc in Medical Imaging Technology | Minimum of 50% in 10+2 with Physics, Chemistry, and Biology. | Based on merit and personal interview, with some programs requiring internships |
| B.Sc in Fashion Design | Minimum of 50% in 10+2 with Physics, Chemistry, and Biology. | Based on merit and personal interview, with some programs requiring internships |
| B.Sc in Psychology | Minimum of 50% in 10+2, typically requiring a science background. | Selection generally depends on merit and may require a personal interview. |
| B.Sc in Optometry | Minimum of 50% in 10+2 with Physics, Chemistry, and Biology. | Based on merit and personal interview, with some programs requiring internships |
| B.Sc in Hospitality and Hotel Administration | Minimum of 50% in 10+2, typically requiring a science background. | Selection generally depends on merit and may require a personal interview. |
| Bachelor of Law [L.L.B] | Graduation with a minimum of 45% marks. | Typically requires a valid CLAT UG score |
| Bachelor of Computer Applications [BCA] | At least 48% in 10+2 from a recognized board. | Admission is merit-based |
| BCA in Artificial Intelligence and Machine Learning | At least 48% in 10+2 from a recognized board. | Admission is merit-based, sometimes followed by an interview, especially for specializations like Artificial Intelligence and Machine Learning |
| Bachelor of Business Administration [BBA] | Requires 55% in 10+2. | Primarily merit-based and may involve an interview |
| Bachelor of Commerce [B.Com] | Requires 55% in 10+2 with any stream | Based on merit |
Jaipur National University: PG Eligibility Criteria
Some of the popular postgraduate courses offered at Jaipur National University are given below, along with their eligibility and selection criteria.
| Courses Offered | Eligibility Criteria | Selection Criteria |
|---|---|---|
| M.Tech in Computer Science | Applicants should hold a Bachelor's degree in a related engineering discipline, such as B.E./B.Tech in the chosen field or a closely related area. A minimum qualifying percentage, generally around 50-55%, may be required. | Admission is based on merit in the qualifying degree or performance in relevant entrance exams, and selected applicants may also need to attend a personal interview |
| Master of Business Administration [MBA] | Candidates must have a Bachelor's degree in any discipline with a minimum aggregate score (often around 50%) | Selection is typically through national-level entrance exams like CAT , MAT , CMAT , or JNU's entrance test. Shortlisted candidates may also need to go through a group discussion and personal interview round |
| Master of Science [MSc] | A relevant Bachelor's degree in a science field (e.g., B.Sc in related specializations) with at least 50% marks. | Admission is generally merit-based on undergraduate performance or through an entrance test conducted by the university |
| Master of Computer Applications [MCA] | Applicants should have a Bachelor's degree with a focus on computer science or a related subject, and some programs may require Mathematics at the 10+2 level or as a core subject in undergraduate studies. | Admission is based on scores from entrance exams or merit in the qualifying degree |
Jaipur National University: Eligibility Criteria of Doctoral/Ph.D Courses
Some of the Ph.D courses offered at Jaipur National University are given below, along with their eligibility and selection criteria.
| Courses Offered | Eligibility Criteria | Selection Criteria |
|---|---|---|
| Ph.D. in Life Science | Master's degree in the relevant field with a minimum of 55% aggregate | Candidates must clear the university's entrance test with a personal interview |
| Ph.D. in Nursing | Master's degree in the relevant field with a minimum of 55% aggregate | Candidates must clear the university's entrance test with a personal interview |
| Ph.D. in Management | Master's degree in the relevant field with a minimum of 55% aggregate | Candidates must clear the university's entrance test with a personal interview |
| Ph.D. in English | Master's degree in the relevant field with a minimum of 55% aggregate | Candidates must clear the university's entrance test with a personal interview |
| Ph.D. in Microbiology | Master's degree in the relevant field with a minimum of 55% aggregate | Candidates must clear the university's entrance test with a personal interview |
| Ph.D. in Zoology | Master's degree in the relevant field with a minimum of 55% aggregate | Candidates must clear the university's entrance test with a personal interview |
| Ph.D. in Physiotherapy | Master's degree in the relevant field with a minimum of 55% aggregate | Candidates must clear the university's entrance test with a personal interview |
| Ph.D. in Pharmaceutical Science | Master's degree in the relevant field with a minimum of 55% aggregate | Candidates must clear the university's entrance test with a personal interview |
| Ph.D. in Education | Master's degree in the relevant field with a minimum of 55% aggregate | Candidates must clear the university's entrance test with a personal interview |
| Ph.D. in Computer Science | Master's degree in the relevant field with a minimum of 55% aggregate | Candidates must clear the university's entrance test with a personal interview |
| Ph.D. in Law | Master's degree in the relevant field with a minimum of 55% aggregate | Candidates must clear the university's entrance test with a personal interview |