
NIRF
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2022 | NIRF-2022 | #74 | Engineering | 
| 2022 | NIRF-2022 | #23 | Law | 
| 2023 | NIRF-2023 | #84 | Engineering | 
| 2023 | NIRF-2023 | #66 | Management | 
| 2023 | NIRF-2023 | #19 | Law | 
| 2024 | NIRF-2024 | #89 | Engineering | 
| 2024 | NIRF-2024 | #65 | Management | 
| 2024 | NIRF-2024 | #29 | Architecture | 
| 2024 | NIRF-2024 | #17 | Law | 

India Today
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2024 | India Today-2024 | #23 | Mass Communications | 

Outlook
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2024 | Outlook-2024 | #15 | Management | 
How would you rate your experience with this page up to now?