GLA University
NIRF
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2022 | NIRF-2022 | #69 | Pharmacy |
| 2023 | NIRF-2023 | #101 | Management |
| 2023 | NIRF-2023 | #54 | Pharmacy |
| 2024 | NIRF-2024 | #151 | Engineering |
| 2024 | NIRF-2024 | #53 | Pharmacy |
India Today
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2022 | India Today-2022 | #19 | Science |
| 2023 | India Today-2023 | #84 | Computer Applications |
| 2023 | India Today-2023 | #20 | Science |
Outlook
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2024 | Outlook-2024 | #47 | Computer Applications |
How would you rate your experience with this page up to now?