B.Des Fees Details for 2025
| Particulars | Amount for 4 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 8.3 L | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 20 K | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 2.0 L | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 88.2 K | 
| Total Fees | ₹ 11.4 L | 
BBA/BBM Fees Details for 2025
| Particulars | Amount for 4 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 7 L | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 20 K | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 2.0 L | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 88.2 K | 
| Total Fees | ₹ 10.1 L | 
MBA Fees Details for 2025
| Particulars | Amount for 2 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 5.2 L | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 20 K | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 1.0 L | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 44.2 K | 
| Total Fees | ₹ 6.8 L | 
How would you rate your experience with this page up to now?