Faculty of Engineering, Dayalbagh Educational Institute
Faculty of Engineering, Dayalbagh Educational Institute
B.Arch Fees Details for 2025
Particulars | Amount for 5 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 34.8 K |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 510 |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 35.3 K |
B.tech Fees Details for 2025
Particulars | Amount for 3 - 5 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 11.3 K - ₹ 34.8 K |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 510 |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 11.8 K - ₹ 35.3 K |
ME/M.Tech Fees Details for 2025
Particulars | Amount for 2 - 4 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 13.9 K - ₹ 27.8 K |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 1.0 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 14.9 K - ₹ 28.9 K |
How would you rate your experience with this page up to now?