B.tech Fees Details for 2025
| Particulars | Amount for for 3 - 4 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 64.8 K - ₹ 6.6 L | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 1.7 K | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - | 
| Total Fees | ₹ 66.5 K - ₹ 6.6 L | 
ME/M.Tech Fees Details for 2025
| Particulars | Amount for for 2 - 3 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 22 K - ₹ 1.3 L | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 1.3 K - ₹ 6.0 K | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 520 - ₹ 1.2 K | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 3.3 K - ₹ 9.4 K | 
| Total Fees | ₹ 27.1 K - ₹ 1.5 L | 
B.Sc Fees Details for 2025
| Particulars | Amount for for 4 - 5 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 52.9 K - ₹ 1.6 L | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - | 
| Total Fees | ₹ 52.9 K - ₹ 1.6 L | 
M.sc Fees Details for 2025
| Particulars | Amount for for 2 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 11.3 K - ₹ 1.3 L | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 1.4 K - ₹ 1.4 K | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 3.2 K | 
| Total Fees | ₹ 15.9 K - ₹ 1.4 L | 
MBA Fees Details for 2025
| Particulars | Amount for for 2 - 3 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 17.3 K - ₹ 2.8 L | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 6.0 K - ₹ 20 K | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 39 K | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2.9 K - ₹ 4.3 K | 
| Total Fees | ₹ 65.2 K - ₹ 3.4 L | 
How would you rate your experience with this page up to now?