Chandigarh University (CU)
The Times
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2021 | The Times-2021 | #19 | Management |
Outlook
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2021 | Outlook-2021 | #7 | Hotel Management |
| 2023 | Outlook-2023 | #33 | Management |
| 2023 | Outlook-2023 | #47 | Computer Applications |
| 2023 | Outlook-2023 | #40 | Science |
| 2023 | Outlook-2023 | #17 | Law |
| 2023 | Outlook-2023 | #80 | Commerce |
| 2024 | Outlook-2024 | #30 | Management |
| 2024 | Outlook-2024 | #46 | Computer Applications |
| 2024 | Outlook-2024 | #78 | Commerce |
| 2024 | Outlook-2024 | #5 | Hotel Management |
The Week
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2021 | The Week-2021 | #6 | Hotel Management |
| 2023 | The Week-2023 | #16 | Hotel Management |
| 2023 | The Week-2023 | #65 | Commerce |
India Today
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2022 | India Today-2022 | #65 | Engineering |
| 2022 | India Today-2022 | #56 | Management |
| 2022 | India Today-2022 | #42 | Computer Applications |
| 2022 | India Today-2022 | #12 | Science |
| 2022 | India Today-2022 | #98 | Commerce |
| 2022 | India Today-2022 | #27 | Hotel Management |
| 2023 | India Today-2023 | #65 | Engineering |
| 2023 | India Today-2023 | #49 | Management |
| 2023 | India Today-2023 | #37 | Computer Applications |
| 2023 | India Today-2023 | #12 | Science |
| 2023 | India Today-2023 | #97 | Commerce |
| 2023 | India Today-2023 | #27 | Hotel Management |
NIRF
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2022 | NIRF-2022 | #45 | Engineering |
| 2022 | NIRF-2022 | #37 | Pharmacy |
| 2022 | NIRF-2022 | #15 | Architecture |
| 2023 | NIRF-2023 | #27 | Science |
| 2023 | NIRF-2023 | #38 | Engineering |
| 2023 | NIRF-2023 | #36 | Management |
| 2023 | NIRF-2023 | #34 | Pharmacy |
| 2023 | NIRF-2023 | #15 | Architecture |
| 2024 | NIRF-2024 | #32 | Engineering |
| 2024 | NIRF-2024 | #36 | Management |
| 2024 | NIRF-2024 | #20 | Pharmacy |
| 2024 | NIRF-2024 | #13 | Architecture |
QS
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2024 | QS-2024 | #149 | Science |
How would you rate your experience with this page up to now?