
India Today
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2022 | India Today-2022 | #39 | Computer Applications | 
| 2022 | India Today-2022 | #110 | Management | 
| 2022 | India Today-2022 | #48 | Law | 
| 2022 | India Today-2022 | #171 | Commerce | 
| 2023 | India Today-2023 | #39 | Computer Applications | 
| 2023 | India Today-2023 | #106 | Management | 
| 2023 | India Today-2023 | #47 | Law | 
| 2023 | India Today-2023 | #162 | Commerce | 
| 2024 | India Today-2024 | #110 | Management | 

The Week
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2023 | The Week-2023 | #23 | Law | 
How would you rate your experience with this page up to now?