Centre for Distance and Online Education, Aligarh Muslim University
B.Lib.I.Sc Fees Details for 2025
| Particulars | Amount for 1 year | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 8 K | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - | 
| Total Fees | ₹ 8 K | 
BA Fees Details for 2025
| Particulars | Amount for 3 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 25.5 K - ₹ 40.5 K | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 300 | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - | 
| Total Fees | ₹ 25.8 K - ₹ 40.8 K | 
MA Fees Details for 2025
| Particulars | Amount for 24 months - 2 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 21 K - ₹ 31 K | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 300 | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - | 
| Total Fees | ₹ 21.3 K - ₹ 31.3 K | 
B.com Fees Details for 2025
| Particulars | Amount for 3 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 15 K - ₹ 28.5 K | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 300 | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - | 
| Total Fees | ₹ 15.3 K - ₹ 28.8 K | 
M.Com Fees Details for 2025
| Particulars | Amount for 2 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 23 K | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 300 | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - | 
| Total Fees | ₹ 23.3 K | 
B.Sc Fees Details for 2025
| Particulars | Amount for 3 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 36 K | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - | 
| Total Fees | ₹ 36 K | 
UGD Fees Details for 2025
| Particulars | Amount for 1 year | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 1.9 K | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - | 
| Total Fees | ₹ 1.9 K | 
PGD Fees Details for 2025
| Particulars | Amount for 1 year | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 4.5 K - ₹ 10.5 K | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 300 | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - | 
| Total Fees | ₹ 4.8 K - ₹ 10.8 K | 
CC Fees Details for 2025
| Particulars | Amount for 12 months - 1 year | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 4 K - ₹ 9.3 K | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 300 | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - | 
| Total Fees | ₹ 4.3 K - ₹ 9.6 K | 
How would you rate your experience with this page up to now?