Central University of Haryana
MCA Fees Details for 2025
| Particulars | Amount for for 2 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2 K | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 5.3 K | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 43.8 K | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - | 
| Total Fees | ₹ 51.0 K | 
B.tech Fees Details for 2025
| Particulars | Amount for for 4 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 72 K | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 5.3 K | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 65.6 K - ₹ 87.5 K | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - | 
| Total Fees | ₹ 1.4 L - ₹ 1.6 L | 
B.Sc Fees Details for 2025
| Particulars | Amount for for 3 - 5 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 12 K - ₹ 20 K | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 5.3 K | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 65.6 K - ₹ 1.1 L | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - | 
| Total Fees | ₹ 82.9 K - ₹ 1.4 L | 
M.sc Fees Details for 2025
| Particulars | Amount for for 2 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2 K | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 5.3 K | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 32.8 K - ₹ 43.8 K | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - | 
| Total Fees | ₹ 40.0 K - ₹ 51.0 K | 
LLM Fees Details for 2025
| Particulars | Amount for for 3 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 3 K | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 5.3 K | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 65.6 K | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - | 
| Total Fees | ₹ 73.9 K | 
How would you rate your experience with this page up to now?