BA Fees Details for 2025
| Particulars | Amount for for 3 - 4 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 23.9 K - ₹ 1 L | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 30.9 K - ₹ 41.2 K | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - | 
| Total Fees | ₹ 54.8 K - ₹ 1.4 L | 
MA Fees Details for 2025
| Particulars | Amount for for 1 - 2 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 6 K - ₹ 46.9 K | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 20.6 K | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - | 
| Total Fees | ₹ 26.6 K - ₹ 67.5 K | 
B.Ed Fees Details for 2025
| Particulars | Amount for for 2 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 52.6 K | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 20.6 K | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - | 
| Total Fees | ₹ 73.2 K | 
B.Sc Fees Details for 2025
| Particulars | Amount for for 3 - 4 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 58 K - ₹ 1 L | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 41.2 K | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - | 
| Total Fees | ₹ 99.2 K - ₹ 1.4 L | 
M.sc Fees Details for 2025
| Particulars | Amount for for 1 - 2 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 10 K - ₹ 90.4 K | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 20.6 K | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - | 
| Total Fees | ₹ 30.6 K - ₹ 1.1 L | 
How would you rate your experience with this page up to now?