| S.No | Course Name | Selection Mode | Duration | Eligibility Criteria |
|---|---|---|---|---|
| 1 | BBA (Hons.) | DA | 3 years | 10+2 in any discipline with 50% marks |
| 2 | Integrated BHMCT-MHMCT (Bachelor/Master of Hotel Management & Catering Technology) | AKTU | 4 years | 10+2 in any discipline with 50% marks |
| 3 | BBA (Tourism) | DA | 3 years | 10+2 in any discipline with 45% marks |
| 4 | B.A. (Hons.) Economics | DA | 3 years | 10+2 in any discipline with 40% marks |
| 5 | B.A. (Hons.) Statistics | DA | 3 years | 10+2 in any discipline with at least 40% marks |
| 6 | B.Sc. (Home Science) | DA | 3 years | 10+2 in Science/Arts |
| 7 | B.A. (Hons.) Home Science | DA | 3 years | 10+2 in any discipline with 40% marks |
| 8 | B.A. (Mass Communication and Journalism) | DA | 3 years | 10+2 in any discipline |
| 9 | BALL.B. Integrated | ET | 5 years | 10+2 in any discipline with 45% marks in aggregate |
| 10 | BFA Drawing & Painting | DA | 4 years | 10+2 in any discipline with 45% marks in aggregate |
| 11 | BFA in Commercial Arts | DA | 4 years | 10+2 in any discipline with 45% marks in aggregate |
| 12 | B.A. (Hons.) Fine Arts | DA | 3 years | 10+2 in any discipline with 40% marks |
| 13 | B.A. (Hons.) Social Work | DA | 3 years | 10+2 in any discipline with 40% marks |
| 14 | BA (Hons.) English | DA | 3 years | 10+2 in any discipline with 40% marks |
| 15 | BA (Hons.) Education | DA | 3 years | 10+2 in any discipline with 40% marks |
| 16 | BA (Hons.) Hindi | DA | 3 years | 10+2 in any discipline with 40% marks |
| 17 | BA (Hons.) Physical Education | DA | 3 years | 10+2 in any discipline with 40% marks |
| 18 | BPES (Bachelor in Physical Education & Sports) Science | DA | 3 years | 10+2 in any discipline |
| 19 | B.El.Ed. | ET | 4 years | 10+2 with 50% marks in aggregate (As per NCTE Norms 2014) |
| 20 | B.Sc.(H) Food Technology | DA | 3 years | 10+2 in Science (Bio/Maths) with 50% marks in aggregate |
| 21 | B.Pharm | UPTU | 4 years | 10+2 with Physics & Chemistry along with Maths/Biology/Comp. Science/Biotech with min. 50% marks in aggregate |
| 22 | D.Pharm | ET | 2 years | 10+2 with Physics & Chemistry along with Maths/Biology/Comp. Science/Biotech with min. 50% marks in aggregate |
| 23 | B.Tech Biotechnology Engg. | UPTU | 4 years | 50% marks in 10+2 with Physics, Chemistry & Biology/Maths |
| 24 | B.Tech Food Engineering & Technology | UPTU | 4 years | 50% marks in 10+2 with Physics, Chemistry & Maths/Biology |
| 25 | B.Sc. (Hons) Biochemistry | DA | 3 years | 10+2 (PCB/PCM) with 45% marks in aggregate |
| 26 | B.Sc. (Hons) Biotechnology | DA | 3 years | 10+2 (PCB) with 50% marks in aggregate |
| 27 | B.Sc. (Hons) Microbiology | DA | 3 years | 10+2 (PCB) with 50% marks in aggregate |
| 28 | B.Sc. (Hons) Biomedical Science | DA | 3 years | 10+2 Biology with min. 45% marks |
| 29 | B.Sc. (Bio) | DA | 3 years | Intermediate with Bio/Phy/Chem with min. 45% marks |
| 30 | B.Tech. Biomedical | AKTU | 4 years | 10+2 (PCB/PCM) with 50% marks aggregate |
| 31 | BCA (Honors) | DA | 3 years | 10+2 Science (Maths) with 50% marks in Maths aggregate |
| 32 | B.Sc. (Maths, Stats & Comp Sc) (Honors) | DA | 3 years | 10+2 Science (Maths) with 50% in Maths aggregate |
| 33 | B.Tech Electronics & Communication Engg. | UPTU | 4 years | 50% marks in 10+2 with Physics |
| 34 | B.Tech Electronics & Instrumentation Engg. | UPTU | 4 years | 50% marks in 10+2 with Physics & Maths as subjects |
| 35 | B.Tech Computer Science & Engg. | UPTU | 4 years | 10+2 with 50% marks with Physics, Chemistry & Maths |
| 36 | B.Tech Mechanical Engg. | UPTU | 4 years | 10+2 with 50% marks with Physics, Chemistry & Maths |
| 37 | B.Arch. | UPTU/NATA | 5 years | 10+2 with Maths & min. 50% aggregate marks (as per COA norms) |
| 38 | B.Sc. (PCM) | DA | 3 years | Intermediate with Phy/Chem/Maths with 45% |
| 39 | B.Com. (Hons.) | DA | 3 years | 10+2 with Commerce/Science with Maths Stream with 45% in aggregate (Vocational subject students not eligible) |
| 40 | B.Sc. Geology (Hons.) | DA | 3 years | 10+2 Science with 45% in aggregate |
| 41 | B.Sc. Agriculture | ET | 4 years | 10+2 (Ag/Science Bio Group) with 45% in aggreGATE , max. age limit: GEN. 21 yrs, OBC/SC/ST: 23 yrs |
| 42 | B.Sc. (Hons) Forensic Science | DA | 3 years | 10+2 Science with 50% marks in aggregate |
| 43 | Bachelor of Physiotherapy | DA | 4.5 years | 10+2 with Physics, Chemistry & Biology with 50% marks in aggregate (min. age 17 yrs) |
| 44 | M.Pharm (Pharmaceutics) | ET | 2 years | B.Pharm with 55% marks in aggregate |
| 45 | M.Pharm (Pharmacognosy) | ET | 2 years | B.Pharm with 55% marks in aggregate |
$ (Including Examination Fees)
# Decided & Revised by the State Government From Time to Time
Legend :
* Only in Affiliated Colleges
** Also in Affiliated Colleges
*** The GATE/GPAT qualified candidate shall be given admission on the first preference basis in M. Pharm on the basis of the Merit of Entrance Test conducted by the University (Subject to qualifying the Entrance Test).
ET : Entrance Test Conducted by the University
DA : Direct Admission
SE : State Level Entrance Test
UPTU : Uttar Pradesh Technical University (Entrance Test)
NATA : National Aptitude test in Architecture from Approved center by COA, New Delhi