Bethune College

India Today
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2022 | India Today-2022 | #79 | Arts | 
| 2022 | India Today-2022 | #93 | Science | 
| 2023 | India Today-2023 | #73 | Arts | 
| 2023 | India Today-2023 | #93 | Science | 

Outlook
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2023 | Outlook-2023 | #76 | Arts | 
| 2023 | Outlook-2023 | #35 | Science | 
| 2024 | Outlook-2024 | #75 | Arts | 

NIRF
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2024 | NIRF-2024 | #91 | Science | 
How would you rate your experience with this page up to now?