Quick Overview
Founded Year
2009
Total Courses
17+
Rating
2.9
Institute Type
Private
Campus Size
-
NAAC Grade
A
Ashokrao Mane Group of Institutions ( AMGOI) was started in 2009 to promote technical education and management studies. AMGOI is committed to providing high-quality technical education and management studies, particularly for students from rural communities.
AMGOI offers a comprehensive range of undergraduate and postgraduate programs in the Faculty of Engineering & Management Studies. The average salary provided after graduating from this institute is around 2.0 LPA.
Their placement process involves preparing candidates for real-world job opportunities in different sectors. They provide practical training and use industry-standard equipment to ensure that their students are well- prepared for the job market.
Below are some objectives of the training and placement department provided by the Institute-
placement record AMGOI has an excellent placement record and also offers opportunities to work at top companies as an intern and full-time employee. In previous years the average package offered was 3.50- 4.50 LPA. Below are some previous years placement records of candidates:
stream | 2023 | 2022 |
---|---|---|
Computer science and engineering | 3.6- 4.0 LPA | 3.5- 5 LPA |
Electronics & telecommunication engineering | 2-4 LPA | 2-4 LPA |
Electrical engineering | 2.5 LPA | 2.5 LPA |
Mechanical engineering | 3-7 LPA | 2- 3.5 LPA |
Civil engineering | 2.5- 4.50 LPA | 2.5- 4 LPA |
MBA | 2-4 LPA | 2.5- 3.5 LPA |
Training and activities conducted by AMGOI- 2022- 2023;- Training and activities conducted by AMGOI for final year students in between 2022- 2023 help students to gain industrial knowledge and awareness through this activity and programs.
Sr.No | Name of Activity | Guest/ Expert | Date | Participates Department |
---|---|---|---|---|
1 | Software training | Prof. Yogesh Patil and Team/ Archer Infotech | 06/09/2022- 22/09/2022 | All final-year students |
2 | Software training | Prof. Yogesh Patil and Team/ Archer Infotech | 28/ 09/2022/ 15/ 10/ 2022 | All third year students |
3 | Preparation for software companies | Prof. Sanir Kittue and Team/ APTTECH | 13/10/2022- 15/10/ 2022 | All final year students |
4 | Campus Interview Awareness program | Prof. Avinash Uthale | 24/10/2022 | B.Tech ( Mech- civil) |
5 | Campus interview Program | Prof. Avinash Uthale | 26/10/2022 | B.Tech ( E & TC- Electrical) |
6 | Campus Interview Awareness Program | Prof. Avinash Uthale | 28/ 10/2022 | B.Tech ( CSE) |
7 | Soft Skill Training and interview preparation | Rubicon skill Development Center | 21/12/2022- 24/12/2022 | All Final Year Students |
8 | Soft Skill Training and Interview preparation | Rubicon Skill Development Center | 09/01/2023- 13/01/2023 | All third year Students |
9 | Soft Skill training and Interview Preparation | Rubicon skill Development center | 06/01/2023- 10/02/2023 | All second year students |
10 | Soft Skill Training | Rubicon Skill Development Center | 10/04/2023/ 14/04/2023 | B.Tech First year |
How would you rate your experience with this page up to now?
provides campus placement to students in various fields. It is known for its excellent placement records throughout the year.
No of specialisations
10+
Median Salary
-
Tuition Fees
₹ 2.4 L - ₹ 3.8 L
Exam Accepted
-
Rating
1.2
No of specialisations
6+
Median Salary
-
Tuition Fees
₹ 1.2 L
Exam Accepted
-
Rating
3.4
No of specialisations
1+
Median Salary
-
Tuition Fees
₹ 1.7 L
Exam Accepted
-
Rating
3.4