Amity University, Jharkhand is a part of the world's largest education group, Amity Education, and aims to provide a high quality of education in an environment that encourage a culture of innovation and excellence. The university was established with a vision to shape future leaders and professionals for the benefit of society through a wide range of undergraduate and diploma programs in Applied Sciences, Biotechnology, Commerce, Computer Science, Economics, Engineering, English Literature, Communication, Law, Management, and Pharmacy.
This present competitive job market requires the students to choose the proper courses with which to create a long-term successful career. At Amity University Jharkhand, a clear understanding of the demand resulted in providing proper courses structured to equip student not just with theoretical knowledge but also a practical skills too. Such programs are aligned towards the needs of different kinds of industries, where graduates would be placed right at the top with ready-to-perform roles and shine in those professional fields.
This report is an overview of courses held at Amity University Jharkhand during 2024. The report contains information on eligibility criteria, the duration of courses, and fee structures. Through this information, we are able to guide potential students in making informed decisions about their pathways and future careers.
Amity University Courses and Eligibility 2025:
| Discipline | Course Name | Duration | Eligibility | Code |
|---|---|---|---|---|
| APPLIED SCIENCES | B.Sc. (Hons.) Chemistry | 3 years | 50% in 10+2 with PCM/PCB | 32558 |
| B.Sc. (Chemistry)(Hons./Research) | 4 years | Min. 50% in Chemistry | 321546 | |
| B.Sc. (Hons.) Mathematics | 3 years | 50% in 10+2 with PCM or Commerce with Maths + 50% in Maths | 32556 | |
| B.Sc. (Mathematics)(Hons./Research) | 4 years | 50% in Mathematics | 321544 | |
| B.Sc. (Hons.) Physics | 3 years | 50% in 10+2 with PCM | 32557 | |
| B.Sc. (Physics)(Hons./Research) | 4 years | 50% in Physics | 321545 | |
| BIOTECHNOLOGY | B.Sc. (Hons.) - Biotechnology | 3 years | Class XII with PCB (min. 55%) | 32044 |
| B.Sc. (Biotechnology)(Hons./Research) | 4 years | Class XII with PCB (min. 55%) | 321551 | |
| B.Tech (Biotechnology) | 4 years | Class XII with PCB or PCM (Min 55%) | 32041 | |
| COMMERCE | B.Com. (Hons.) | 3 years | 10+2 (min. 55%) | 32046 |
| B.Com (Hons. & Research) | 4 years | 10+2 (min. 55%) | 321543 | |
| COMPUTER SCIENCE | B.Sc. - IT | 3 years | 10+2 (min. 50%) | 32049 |
| B.Sc. (IT)(Hons./Research) | 4 years | 10+2 (min. 50%) | 321594 | |
| BCA | 3 years | 50% in 10+2 with Maths/Computer Science | 32048 | |
| B.C.A.(Hons./Research) | 4 years | 10+2 (min. 50%) | 321508 | |
| ECONOMICS | B.A. (Hons) Economics | 3 years | 10+2 (min. 55%) with min. 55% in Maths/Economics | 32182 |
| B.A.(Economics)(Hons./Research) | 4 years | 10+2 (min. 55%) with min. 55% in Maths/Economics | 321514 | |
| B.A. (Hons) - Business Economics | 3 years | 50% in 10+2 for Non-Sponsored and 45% for Sponsored | 321141 | |
| B.A. (Business Economics)(Hons./Research) | 4 years | 50% in 10+2 for Non-Sponsored and 45% for Sponsored | 321602 | |
| ENGINEERING | B.Tech (Civil Engineering) | 4 years | Class XII with Physics + Mathematics + Third subject (min 55%) | 32158 |
| B.Tech (Computer Science & Engineering) | 4 years | Class XII with PCM (min. 55%) | 32052 | |
| B.Tech (Computer Science & Engineering - AI & ML) | 4 years | Class XII with PCM (min. 55%) | 321751 | |
| B.Tech (Computer Science & Engineering - Cloud) | 4 years | Class XII with PCM (min. 55%) | 321780 | |
| B.Tech (Computer Science & Engg.-International) | 4 years | Class XII with PCM (agg. 55%) | 321095 | |
| B.Tech (Electronics Engineering - VLSI) | 4 years | Class XII with PCM (agg. 55% for Non Sponsored, agg. 50% for Sponsored) | 321671 | |
| B.Tech (Mechanical Engineering) | 4 years | Class XII with PCM (min. 55%) | 32998 | |
| B.Tech (Mechanical Engineering - Robotics & IoT) | 4 years | Class XII with PCM (min. 55%) | 321743 | |
| ENGLISH LITERATURE | B.A English (Hons./Research) | 3 years | Class XII with English minimum 50% | 321510 |
| B.A (Hons.) English | 3 years | 10+2 with English | 32061 | |
| COMMUNICATION | B.A. (Journalism & Mass Communication) | 3 years | 10 +2 | 32798 |
| B.A. (Journalism & Mass Communication) | 4 years | Class XII min 50 % with English | 321601 | |
| LAW | B.A.LLB (Hons.) | 5 years | 10+2 (min 50%) | 32111 |
| BBA LLB (Hons.) | 5 years | 10+2 (min 50%) | 32215 | |
| MANAGEMENT | BBA | 3 years | 10+2 (min 50%) | 32064 |
| BBA (Hons/Research) | 4 years | 10+2 (min 50%) | 321509 | |
| BBA (International) | 3 years | Class XII (agg. 50%). For Sponsored category: Class XII (agg. 45%) | 321100 | |
| Integrated BBA - MBA | 4.5 years | 10+2 min 50% for Non Sponsored & 45% for Sponsored | 321168 | |
| B.A. Administration | 3 years | 50% in 10+2 | 321745 | |
| PHARMACY | B.Pharma | 4 years | 10+2 with Physics, Chemistry, Biology/Mathematics | 32047 |
| D.Pharma | 2 years | 10+2 with Physics, Chemistry, Biology/Mathematics | 321557 |
The following table lists a variety of undergraduate and diploma courses conducted in Amity University Jharkhand, the respective durations, eligibility criteria, codes, and fee structures for the non-sponsored and sponsored categories.
Courses cut across various disciplines such as Applied Sciences, Biotechnology, Commerce, Computer Science, Economics, Engineering, English Literature, Communication, Law, Management, and Pharmacy.