Aliah University allows students in various levels of courses by considering the minimum eligibility limit for every course in UG, PG and PhD level programs.
Aliah University includes separate eligibility for several levels of courses. The Undergraduate courses like BTech in Computer Science and Engineering, Electronics & Communication Engineering, Mechanical Engineering, Civil Engineering, Electrical Engineering etc, Lateral BTech, BEd, BSc Hons in Physics, Chemistry, Mathematics, Zoology, Botany, Microbiology etc, BA Hons in Arabic, Bengali, History, Islamic studies, Urdu, Economics etc Includes the minimum eligibility like candidates with good marks in 10+2 higher qualifying exams recognized by related boards with relevant subjects and a valid AUAT score will be considered. The main eligibility is to secure good marks in relevant qualification/entrance exam for the admission in the university.
Also, The University includes separate eligibility for several levels of courses. The postgraduate courses like LLM, MJMC, MCA, MTech in Computer Science and Engineering, Electronics & Communication Engineering, Mechanical Engineering, Civil Engineering, Electrical Engineering etc, MA in Arabic, Bengali, History, Islamic studies, Urdu, Economics, MSc in Physics, Chemistry, Mathematics, Zoology, Botany, Microbiology and integrated course like MBA(BBA+MBA) etc Includes the minimum eligibility like candidates with passed graduation by securing good marks in relevant disciplines and a valid AUAT score will be considered. The main eligibility is to secure very good rank/marks in a valid entrance test for admission in the university.
The University includes separate eligibility for several courses of PhD level programs. It includes the minimum eligibility like candidates with passed Relevant degree by securing good marks in relevant disciplines and a valid entrance test score will be considered.
Follow the below table for detailed structure of eligibility for UG courses:
| S.No | Courses | Eligibility criteria |
|---|---|---|
| 1 | BTech | Candidates who has very good merit in 10+2 with the related subject and a valid AUAT score will be considered |
| 2 | Lateral BTech | Candidates who has very good merit in 10+2 with the related subject and a valid AUAT score will be considered |
| 3 | BA Hons. | Candidates who has very good merit in 10+2 with the related subject and a valid AUAT score will be considered |
| 4 | BSc Hons. | Candidates who has very good merit in 10+2 with the related subject and a valid AUAT score will be considered |
| 5 | BEd | Candidates who has very good merit in 10+2 with the related subject and a valid AUAT score will be considered |
Follow the below table for detailed structure of eligibility for PG courses:
| S.No | Courses (PG) | Eligibility criteria |
|---|---|---|
| 1 | MTech | Candidates who have good merit in graduation in relevant disciplines and a valid GATE score. Also, it considers candidates with 50% aggregate for general( 45% for sc/st/obc students) in graduation with relevant degrees. |
| 2 | MCA | Candidates who have good merit in graduation in relevant disciplines and a valid AUAT score. Also, it considers candidates with 50% aggregate for general( 45% for sc/st/obc students) in graduation with relevant degrees. |
| 3 | MA | Candidates who have good merit in graduation in relevant disciplines and a valid AUAT score. Also, it considers candidates with 50% aggregate for general( 45% for sc/st/obc students) in graduation with relevant degrees. |
| 4 | MSc | Candidates who have good merit in graduation in relevant disciplines and a valid AUAT score. Also, it considers candidates with 50% aggregate for general( 45% for sc/st/obc students) in graduation with relevant degrees. |
| 5 | LLM | Candidates who have good merit in graduation in relevant disciplines and a valid AUAT score. Also, it considers candidates with 50% aggregate for general( 45% for sc/st/obc students) in graduation with relevant degrees. |
| 6 | MJMC | Candidates who have good merit in graduation in relevant disciplines and a valid AUAT score. Also, it considers candidates with 50% aggregate for general( 45% for sc/st/obc students) in graduation with relevant degrees. |
| 7 | MBA(BBA+MBA) | Candidates who have good merit in graduation in relevant disciplines and a valid AUAT score. Also, it considers candidates with 50% aggregate for general( 45% for sc/st/obc students) in graduation with relevant degrees |
Follow the below table for detailed structure of eligibility for PhD programs:
| S.No | Program | Eligibility criteria |
|---|---|---|
| 1 | PhD | Candidates who have good merit in masters degree in relevant disciplines and a valid GATE/NET/SET/CSIR (JRF)/UGC (JRF) score. Also, it considers candidates with 55% aggregate for general( 50% for sc/st/obc students) in masters degree with relevant degrees. |