The course-wise eligibility and Selection criteria for Alagappa University UG Admission are given below:
| Course | Eligibility Criteria | Selection Criteria |
|---|---|---|
| BA | 10+2 in any discipline from a recognized board | Based on Merit in the qualifying exam |
| B.Sc. | 10+2 in a discipline of Science from a recognized board | Based on Merit in the qualifying exam |
| B.Voc | 10+2 in any discipline from a recognized board | Based on Merit in the qualifying exam |
| BFA | 10+2 in any discipline from a recognized board | Based on Merit in the qualifying exam |
| B.Ed | 10+2 in any discipline from a recognized board | Based on scores of the Alagappa University Entrance Exam |
| B.P.Ed | 10+2 in any discipline from a recognized board | Based on scores of the Physical Efficiency Test and Medical Test |
Alagappa University PG
The course-wise eligibility and selection criteria for Alagappa University PG Admission are given below:
| Course | Eligibility Criteria | Selection Criteria |
|---|---|---|
| MA | A Bachelor's degree in a relevant discipline from a recognized University | Based on scores of the Alagappa University Entrance Exam |
| MSc | A Bachelor's degree in a relevant discipline of Science from a recognized University. | Based on scores of the Alagappa University Entrance Exam and Merit in the qualifying Exam/ Interview |
| M.Ed | B.Ed from a recognized University | Based on scores of the Alagappa University Entrance Exam |
| MBA | A Bachelor's degree in a relevant discipline from a recognized university | Based on scores of the Alagappa University Entrance Exam + Group Discussion + Interview |
| MCA | A Bachelor's degree in a relevant discipline from a recognized University | Based on scores of the Alagappa University Entrance Exam and Interview |
Alagappa University PhD Admission
| Course | Eligibility Criteria | Selection Criteria |
|---|---|---|
| PhD | Master's degree in relevant discipline from a recognized University. | Based on the Entrance exam and Interview conducted by the University |
Alagappa University PG Diploma
| Course Name | Specializations | Minimum Eligibility |
|---|---|---|
| PG Diploma | Personnel Management and Industrial Relations | A pass in any degree with 10+2+3 degree |
| Human Resource Management | ||
| Business Management | ||
| Hospital Administration | ||
| Sports Management | ||
| Yoga | ||
| Gemmology | ||
| Adapted Physical Education and Sports | ||
| Big Data Analysis | UG degree with Computer Science / IT / Software Development / Commerce / Business Administration as Major/ Allied | |
| Bioinformatics | B.Sc. Physics/ Chemistry/ Botany/ Zoology/ Maths/ Microbiology/ Biotechnology/ Biochemistry/ All life sciences with minimum 55% marks | |
| Chemo Biosensors | Pass in any degree with a 10+2+3 pattern | |
| Fashion Designing | UG degree in Fashion Technology/ Fashion Designing/ Costume Designing | |
| Fitness Management | Pass in any degree with a 10+2+3 pattern | |
| Guidance and Counselling | ||
| Herbal Science | M.Sc. Botany / Zoology/ Biochemistry/ Life Science and Biotechnology/Microbiology and Equivalent with minimum 55% marks | |
| Hospital Management | Pass in any degree with a 10+2+3 pattern | |
| Education Management | B.Ed. degree | |
| Life-Long Learning | Pass in any degree with a 10+2+3 pattern | |
| Structural Pharmacogenomics | M.Sc., Life Sciences/ M.Sc., Agri./ Physics/ Chemistry/ M.Tech., Biotechnology/ Pharmaceutical Biotechnology/ Bioinformatics/ Botany/ Zoology with minimum 60% marks |
Alagappa University Distance Education Admission
| Course Name | Specialization | Eligibility Criteria | Selection Process |
|---|---|---|---|
| B.Sc. | Psychology | H.S.C/ 10+2 (or) 3 year Diploma | Based on merit in the qualifying examination |
| Information Technology | |||
| Mathematics | |||
| Computer Science | |||
| B.Sc. Lateral Entry | Computer Science | 3 yr. Diploma in Computer Engg., /ECE / EEE/ IT | |
| Information Technology | |||
| BBA | - | H.S.C/ 10+2 (or) 3 year Diploma | |
| Banking | |||
| BBA Lateral Entry | General | 3 yr Diploma in Modern Office Practice / Commercial Practice | |
| Banking | 3 yr Diploma in Modern Office Practice / Commercial Practice | ||
| B.Com. | - | H.S.C/ 10+2 (or) 3 year Diploma | |
| Computer Applications | H.S.C/ 10+2 (or) 3-year Diploma in Computer Science Engg., / ECE / EEE/ I.T. | ||
| B.Com. Lateral Entry | Computer Applications | 3-year Diploma in Computer Science Engg., / ECE /EEE/ I.T. | |
| BA | English | H.S.C/ 10+2 (or) 3 year Diploma | |
| Public Administration | |||
| History | |||
| BCA | Computer Application | ||
| BCA Lateral Entry | 3 yr. Diploma in Computer Engg., /ECE / EEE/ IT | ||
| B.L.I.Sc. | Library and Information Science | Any Bachelor's degree from a recognized University | |
| B.Litt | Tamil | H.S.C/ 10+2 (or) 3 year Diploma | |
| B.Ed. | - | Bachelor's degree in relevant discipline | |
| MBA | General | Any Bachelor degree (10+2+3) | |
| Retail Management | |||
| Corporate Secretaryship | |||
| Hospital Management | |||
| Education Management | |||
| International Business | |||
| Banking and Finance | |||
| Project Management | |||
| Tourism | |||
| Human Resource Management | |||
| MCA | - | Any degree with Maths / Maths at +2 level / B.Com., / B.B.A. | |
| MCA Lateral Entry | MCA Lateral Entry | Any Bachelor's Degree with PGDCA from any recognized University | |
| M.Com. | - | Any Bachelor's degree with Commerce / Accountancy as a subject | |
| Finance and Control | Any Bachelor degree | ||
| M.Sc. | Physics | B.Sc. - Physics / Electronics / Any B.Sc., degree with specialization | |
| Botany with Specialisation in Plant Bio-Technology | Bachelor's Degree in Botany, Plant Science, and Plant Biotechnology and a triple major in Botany / Plant Science | ||
| Zoology | B.Sc.(Zoo)/Animal Science / Biotechnology degree | ||
| Computer Science | Any Bachelor's degree in Maths at +2 level | ||
| Mathematics | B.Sc. Mathematics / Statistics / Applied Mathematics | ||
| Chemistry | Bachelor's Degree in Chemistry | ||
| Information Technology | Any Bachelor Degree | ||
| MA | Tamil | Any Bachelor's degree with Tamil as a subject | |
| History | Any Bachelor degree | ||
| Personnel Management and Industrial Relations | |||
| Education | |||
| English | Any Bachelor's degree with Tamil as a subject | ||
| Child Care and Education | Any Bachelor degree | ||
| Sociology | |||
| MJMC | - | ||
| MA Lateral Entry | Personnel Management and Industrial Relations | PGDPMIR of Alagappa University from 2005-06 batch onwards | |
| M.L.I.Sc. | - | BLIS / B.Lib.Sc. | |
| PG Diploma | Computer Applications | Bachelor's degree in any discipline | |
| Personnel Management and Industrial Relations | |||
| Hospital Administration | |||
| Human Resource Management | |||
| Sports Management | |||
| Business Management |