AKTU
Lucknow
AKTU
B.Phar Fees Details for 2025
Particulars | Amount for for 3 - 4 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 80 K - ₹ 5.4 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 500 - ₹ 30 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 50 K - ₹ 5.3 L |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 12.4 K |
Total Fees | ₹ 1.3 L - ₹ 11.1 L |
MCA Fees Details for 2025
Particulars | Amount for for 1 - 3 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 59.5 K - ₹ 3.4 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 900 - ₹ 21.6 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 43.5 K - ₹ 2.5 L |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 17.3 K |
Total Fees | ₹ 1.0 L - ₹ 6.3 L |
B.tech Fees Details for 2025
Particulars | Amount for for 3 - 5 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 95.4 K - ₹ 12.5 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 700 - ₹ 25 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 6.3 K - ₹ 5.3 L |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 1.7 L |
Total Fees | ₹ 1.0 L - ₹ 19.7 L |
ME/M.Tech Fees Details for 2025
Particulars | Amount for for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 57.5 K - ₹ 2.0 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 700 - ₹ 15 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 9.6 K - ₹ 3.3 L |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 39 K |
Total Fees | ₹ 67.8 K - ₹ 5.9 L |
MBA Fees Details for 2025
Particulars | Amount for for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 70 K - ₹ 6.5 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 500 - ₹ 35 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 29 K - ₹ 2.5 L |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 3.7 L |
Total Fees | ₹ 99.5 K - ₹ 13.0 L |
How would you rate your experience with this page up to now?