The extensive UGC NET 2025 test syllabus aims to evaluate a candidate's knowledge and comprehension of a wide range of disciplines. It covers a broad variety of subjects that are unique to the exam subject that the candidate has selected. Paper I and Paper II are the two papers that make up the curriculum. Paper I covers topics including reasoning ability, understanding, pergent thinking, and general awareness, with a focus on teaching and research aptitude. Paper II is consist of subject-specific and contains comprehensive material related to the candidate's selected field of study. This guarantees that applicants are carefully evaluated on their skills in their particular academic field as well as their overall teaching and research abilities. UGC provides each subject's entire curriculum so that applicants can thoroughly and carefully study for the test. The following are the subjects in which UGC NET 2025 exam takes place
S.No | Subject | Syllabus link |
---|---|---|
1 | Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education | |
2 | Anthropology | |
3 | Arab Culture and Islamic Studies | |
4 | Arabic | |
5 | Archaeology | |
6 | Assamese | |
7 | Bengali | |
8 | Bodo | |
9 | Buddhist, Jaina, Gandhian and Peace Studies | |
10 | Chinese | |
11 | Commerce | |
12 | Comparative Literature | |
13 | Comparative Study of Religions | |
14 | Computer Science and Applications | |
15 | Criminology | |
16 | Defence and Strategic Studies | |
17 | Dogri | |
18 | Economics / Rural Economics /Cooperation / Demography / Development Planning/Development Studies / Econometrics/ Applied Economics / Development Economics / Business Economics |
|
19 | Education | |
20 | Electronic Science | |
21 | English | |
22 | Environmental Sciences | |
23 | Folk Literature | |
24 | Forensic Science | |
25 | French (French Version) | |
26 | Geography | |
27 | German | |
28 | Gujarati | |
29 | Hindi | |
30 | Hindu Studies | |
31 | History | |
32 | Home Science | |
33 | Human Rights and Duties | |
34 | Indian Culture | |
35 | Indian Knowledge system | |
36 | Japanese | |
37 | Kannada | |
38 | Kashmiri | |
39 | Konkani | |
40 | Labour Welfare/ Personal Management/ Industrial Relations/ Labour and Social welfare/ Human resource Management | |
41 | Law | |
42 | library and information science | |
43 | Linguistics | |
44 | Maithili | |
45 | Malayalam | |
46 | Management (including business Admn. Mgt./ Marketing/ Marketing Mgt. / Industrial Relations and personnel Mgt./ Personnel Mgt./ Financial Mgt./ Co-operative Management | |
47 | Manipuri | |
48 | Marathi | |
49 | Mass Communication and Journalism | |
50 | Museology & Conversion | |
51 | Music | |
52 | Nepali | |
53 | Oriya | |
54 | Pali | |
55 | Performing Art- Dance/ Drama/ Theatre | |
56 | Persian | |
57 | Philosophy | |
58 | Physical Education | |
59 | Political Science | |
60 | Politics including international relations/ international studies including defence/ strategic studies, west asian studies, southeast asian studies, african studies, south asian studies, soviet studies, american studies. | |
61 | Population studies | |
62 | prakrit | |
63 | psychology | |
64 | Public administration | |
65 | punjabi | |
66 | Rajasthani | |
67 | Russian | |
68 | Sanskrit | |
69 | Sanskrit traditional subjects (including Jyotisha/Siddhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulnatmak Darshan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). |
|
70 | Santali | |
71 | Sindhi | |
72 | Social medicine & community health | |
73 | Social work | |
74 | Sociology | |
75 | Spanish | |
76 | Tamil | |
77 | Telugu | |
78 | Tourism administration and management | |
79 | Tribal and regional language/ literature | |
80 | Urdu | |
81 | Visual Art ( including drawing & painting/ sculpture graphics/ applied art/ history of art) | |
82 | Women studies | |
83 | Yoga |
UGC NET Paper I Exam Syllabus
Unit No. | Units | Topics |
---|---|---|
1 | Teaching Aptitude | Teaching: Concept, Objectives, Levels of Teaching, Characteristics, and Basic Requirements. Learner’s Characteristics: Characteristics of Adolescent and Adult Learners, Individual Differences. |
2 | Research Aptitude | Research: Meaning, Types, and Characteristics, Positivism and Post-positivist approach to research. Methods of Research, Research Ethics, Paper, Article, Workshop, Seminar, Conference, and Symposium, Thesis writing: its characteristics and format. |
3 | Comprehension | A passage to be set with questions to be answered. |
4 | Communication | Communication: Nature, Characteristics, Types, Barriers, and Effective Classroom Communication. |
5 | Mathematical Reasoning and Aptitude | Types of Reasoning, Number Series, Letter Series, Codes, and Relationships. Mathematical Aptitude (Fraction, Time & Distance, Ratio, Proportion and Percentage, Profit and Loss, Interest and Discounting, Averages, etc.). |
6 | Logical Reasoning | Understanding the structure of arguments, Evaluating and distinguishing deductive and inductive reasoning, Verbal analogies: Word analogy — Applied analogy, Verbal classification. |
7 | Data Interpretation | Sources, Acquisition and Interpretation of Data, Quantitative and Qualitative Data, Graphical representation, and Mapping of Data. |
8 | Information and Communication Technology (ICT) | ICT: General abbreviations and terminology, Basics of Internet, Intranet, E-mail, Audio and Video-conferencing. Digital initiatives in higher education. ICT and Governance. |
9 | People, Development and Environment | Development and environment: Millennium development and Sustainable development goals. Human and environment interaction: Anthropogenic activities and their impacts on the environment. Environmental issues: Local, Regional and Global; Air pollution, Water pollution, Soil pollution, Noise pollution, Waste (solid, liquid, biomedical, hazardous, electronic), Climate change and its Socio-Economic and Political dimensions. |
10 | Higher Education System | Institutions of higher learning and education in ancient India. Evolution of higher learning and research in Post Independence India. Oriental, Conventional and Non-conventional learning programs in India. Professional, Technical and Skill-Based education. Value education and environmental education. Policies, Governance, and Administration. |