The format of the question paper is part of the LPUNEST 2025 exam pattern. Before beginning their preparation, candidates hoping to be admitted by LPUNEST 2025 must review the exam structure. Details such as the total number of questions, subjects, marking system, exam duration, etc. are provided by the LPUNEST exam pattern. It is just as crucial to be familiar with the LPUNEST 2025 syllabus as it is with the exam format. It covers every significant subject that needs to be studied for the test. See below for additional information on the exam format.
The LPUNEST 2025 exam pattern will clarify the fundamentals of the test, including the number of questions, the marking system, the length of the exam, the nature of the questions, the subjects, etc. In order to develop a specific study plan, candidates must have a thorough understanding of the exam format. There will be 125 questions in all on several areas, and each question will be worth four marks on the exam.
LPU NEST 2025 Exam Pattern: BTech
There will be 100 objective-type questions on the question paper, which will be administered online. Physics, Chemistry, English, and Maths (OR) Physics, Chemistry, English, and Biology make up the four sections. The sections in Physics, Chemistry, Mathematics, Biology, and English will each have twenty-five questions.
B.Tech
Name | Courses for Test | Test Scheme | No. of questions | Marks (subject) | MM | Time | Test Type & Mode of Admission |
---|---|---|---|---|---|---|---|
LPUNEST-2024 (B.Tech) | Physics | Physics, Chemistry, English, Maths OR Physics, Chemistry, English, Biology | Physics (PHY11): 25 Questions (20 MCQs+5 Fill in the blanks) (4 marks each) | 100 | 400 | 150 mins | Type 1(Through Counselling) |
Mathematics | Mathematics (MTH11): 25 Questions (20 MCQs+5 Fill in the blanks) (4 marks each) | 100 | |||||
Chemistry | Chemistry (CHE11): 25 Questions (20 MCQs+5 Fill in the blanks) (4 marks each) | 100 | |||||
Biology | Biology (BIO11): 25 Questions (4 marks each) | 100 | |||||
English | English (ENG11): 25 Questions (4 marks each) | 100 |
MBA
Name | Courses for Test | Test Scheme | No. of questions | Marks (subject) | MM | Time | Test Type & Mode of Admission |
---|---|---|---|---|---|---|---|
LPUNEST-2024 (Integrated MBA) | English | All Compulsory | English (ENG22): 40 Questions (3 marks each) | 120 | 300 | 150 mins | Type 1(Interview) |
Quantitative Aptitude & Logical Reasoning | Quantitative Aptitude & Logical Reasoning (GAP21): 40 Questions (3 marks each) | 120 | |||||
General Awareness | General Awareness (CBA21): 20 Questions (3 marks each) | 60 | |||||
LPUNEST-2024 (MBA) | Verbal Ability & Reading Comprehension | All Compulsory | Verbal Ability & Reading Comprehension (VRC21): 30 Questions (4 mark each)15 MCQ Comprehension (3 Reading comprehension with 5 MCQs each) +15 MCQs Verbal Ability) | 120 | 320 | 150 mins | Type 1(Interview with radio button) |
Quantitative Aptitude | Quantitative Aptitude (QUA21): 20 Questions (4 mark each) | 80 | |||||
Data Interpretation & Logical Reasoning | Data Interpretation & Logical Reasoning (DIL21): 20 Questions (4 mark each) | 80 | |||||
General Awareness | General Awareness (CBA21): 10 Questions (4 marks each) | 40 |
UG design
Name | Courses for Test | Test Scheme | No. of questions | Marks (subject) | MM | Time | Test Type & Mode of Admission |
---|---|---|---|---|---|---|---|
LPUNEST-2024 (UG Design) | Quantitative Aptitude & Analytical Reasoning | General Ability Test(GAT) | Quantitative Aptitude & Analytical Reasoning (QAR11): 15 Questions (2 mark each) | 30 | 120 | 90 mins | Type 1(Through Counselling) |
Communication Ability & Comprehension | Communication Ability & Comprehension (CAC11): 25 Questions (2 mark each) | 50 | |||||
General Knowledge and Current Affairs | General Knowledge and Current Affairs (GBA11): 10 Questions (2 marks each) | 20 | |||||
Design Thinking | Design Thinking (DET11): 10 Questions (2 mark each) | 20 | |||||
Creative Ability Test(CAT) | Creative Ability Test(CAT) | 1 Subjective Question from Design or Film Production based on student choice | 80 | 80 |
Name | Courses for Test | Test Scheme | No. of questions | Marks (subject) | MM | Time | Test Type & Mode of admission |
---|---|---|---|---|---|---|---|
LPUNEST-2024 (LLB) | English | All Compulsory | English (ENG11): 20 Questions (2.5 mark each) | 50 | 200 | 90 mins | Type 1 Direct |
Quantitative and Logical Aptitude | Quantitative and Logical Aptitude (QLA21) : 20 Questions (2.5 mark each) | 50 | |||||
Legal Reasoning | Legal Reasoning (LER21) : 20 Questions (2.5 mark each) | 50 | |||||
General Awareness | General Awareness (GEA11):20 Questions (2.5 mark each) | 50 |
LLB and Integrated Law Program
Name | Courses for Test | Test Scheme | No. of questions | Marks (subject) | MM | Time | Test Type & Mode of admission |
---|---|---|---|---|---|---|---|
LPUNEST-2024 (Integrated Law) | English | All Compulsory | English (ENG11): 20 Questions (2.5 marks each) | 50 | 200 | 90 mins | Type 1(Through Counselling) |
Quantitative and Logical Aptitude | Quantitative and Logical Aptitude (QLA 21): 20 Questions (2.5 marks each) | 50 | |||||
Legal Reasoning | Legal Reasoning (LER21): 20 Questions (2.5 marks each) | 50 | |||||
General Awareness | General Awareness (GEA11):20 Questions (2.5 marks each) |
LLM
Name | Courses for Test | Test Scheme | No. of questions | Marks (subject) | MM | Time | Test Type & Mode of admission |
---|---|---|---|---|---|---|---|
LPUNEST -2024 (LL.M) | English | All compulsory | English (ENG22): 40 Questions (1 mark each) | 40 | 160 marks | 120 mins | Type 1(Direct) |
Constitutional Law | Constitutional Law(CLA21): 40 Questions (1 mark each) | 40 | |||||
Jurisprudence | Jurisprudence (JUR21): 40 Questions (1 mark each) | 40 | |||||
Other Law subjects | Other Law subjects (OLS21): 40 Questions (1 mark each) | 40 |
BHMCT, B.Sc
Name | Courses for Test | Test Scheme | No. of questions | Marks (subject) | MM | Time | Test Type & Mode of admission |
---|---|---|---|---|---|---|---|
LPUNEST-2024 (Hotel Management) | English | All Compulsory | English (ENG22): 40 Questions (2 marks each) | 80 | 200 | 150 mins | Type 1(Through Counselling) |
General Awareness | General Awareness (GBA11): 15 Questions (2 marks each) | 30 | |||||
Quantitative Aptitude | Quantitative Aptitude (QUA11): 15 Questions (2 Marks each) | 30 | |||||
Reasoning and logical ability | Reasoning and Logical Ability (RLA11): 15 Questions (2 Marks each) | 30 | |||||
Aptitude for the service sector | Aptitude for the service sector(SAP11): 15 Questions (2 mark each) | 30 |
Agriculture
Name | Courses for Test | Test Scheme | No. of questions | Marks (subject) | MM | Time | Test Type & Mode of Admission |
---|---|---|---|---|---|---|---|
LPUNEST-2024 (PG Agriculture & Sciences) | English | English compulsory & any one of the remaining Courses | English (ENG11): 30 Questions (1 marks each) | 30 | 90 | 90 mins | Type 1(Through Counselling) |
Physics | Physics (PHY21): 30 questions (2 marks each) | 60 | |||||
Chemistry | Chemistry (CHE21): 40 Questions (1.5 marks each) | 60 | |||||
Mathematics | Mathematics (MTH21): 30 Questions (2 marks each) | 60 | |||||
Biotech | Biotech (BTY21): 40 Questions (1.5 marks each) | 60 | |||||
Microbiology | Microbiology (MBI21): 40 Questions (1.5 marks each) | 60 | |||||
Botany | Botany (BOT21): 40 Questions (1.5 marks each) | 60 | |||||
Bio Chemistry | Bio-Chemistry (BCH21): 40 Questions (1.5 marks each) | 60 | |||||
Zoology | Zoology (ZOL21): 40 Questions (1.5 marks each) | 60 | |||||
Agriculture | Agriculture (AGR21): 40 questions( 1.5 mark each) | 60 | |||||
Environmental Sciences | Environmental Sciences (EVS21): 40 questions (1.5 mark each) | 60 | |||||
Forensic Sciences | Forensic Sciences (FRS21): 40 questions (1.5 mark each) | 60 | |||||
Nutrition and Dietetics | Nutrition and Dietetics (NAD21): 40 questions (1.5 mark each) | 60 | |||||
Statistics and Data Analytics | Statistics and Data Analytics (SDA21): 40 questions (1.5 mark each) | 60 | |||||
Food Science and Technology | Food Science and Technology (FST21): 40 questions (1.5 mark each) | 60 |
Name | Courses for Test | Test Scheme | No. of questions | Marks (subject) | MM | Time | Test Type & Mode of Admission |
---|---|---|---|---|---|---|---|
LPUNEST-2024(UG Agriculture, Pharmacy and Sciences) | Physics | Physics, Chemistry, English, Maths OR Physics, Chemistry, English, Biology OR Horticulture, Crop Production, English | Physics (PHY11): 25 Questions (20 MCQs+5 Fill in the blanks) (4 marks each) | 100 | 400 | 150 mins | Type 1(Through Counselling) |
Mathematics | Mathematics (MTH11): 25 Questions (20 MCQs+5 Fill in the blanks) (4 marks each) | 100 | |||||
Chemistry | Chemistry (CHE11): 25 Questions (20 MCQs+5 Fill in the blanks) (4 marks each) | 100 | |||||
Biology | Biology (BIO11): 25 Questions (4 marks each) | 100 | |||||
Horticulture | Horticulture (HTU11): 25 Questions (4 marks each) | 100 | |||||
Crop Production | Crop Production (CRP11): 50 Questions (4 marks each) | 200 | |||||
English | English (ENG11): 25 Questions (4 marks each) | 100 |
B. Pharma, BPT, B.Sc
Name | Courses for Test | Test Scheme | No. of questions | Marks (subject) | MM | Time | Test Type & Mode of admission |
---|---|---|---|---|---|---|---|
LPUNEST-2024 (PG Pharmacy & Allied Medical Sciences) | English | English is compulsory & any one of the remaining Courses | English (ENG11): 30 Questions (1 marks each) | 30 | 90 | 90 mins | Type 1(Through Counselling) |
Pharmacy | Pharmacy (PHA21): 40 questions (1.5 marks each) | 60 | |||||
Ayurveda | Ayurveda (ARY21): 40 questions (1.5 marks each) | 60 | |||||
Physiotherapy | Physiotherapy (PHS21): 40 questions (1.5 marks each) | 60 | |||||
Clinical Bio-Chemistry | Clinical Bio-Chemistry(CBC21): 40 questions (1.5 mark each) | 60 | |||||
Embryology & Cell Biology | Embryology & Cell Biology (ECB21): 40 questions (1.5 mark each) | 60 | |||||
Clinical Micro Biology | Clinical Micro Biology(CMB21): 40 questions (1.5 mark each) | 60 |
Marking Scheme
There will be four marks awarded for each correct response, meaning that each correct answer will carry four marks. Since the exam does not use negative marking, right answers will not result in a mark deduction.
Subjects | Marks Per Questions | Maximum Marks |
---|---|---|
Physics | 4 marks | 100 marks |
Mathematics | 4 marks | 100 marks |
Chemistry | 4 marks | 100 marks |
Biology | 4 marks | 100 marks |
English | 4 marks | 100 marks |