IUET is an online test which carries multiple choice questions to be held on the university campus. The duration of the test will be 90 minutes and it will be held on Monday of every week from 10:00 AM to 11:30 AM. The detailed information of the IUET exam are mentioned below in the table Duration: the exam duration is 90 minutes. Total number of questions: The question paper will contain 100 questions. Question type: The questions are multiple-choice questions. Total marks: The paper consists of 100 marks. Marking Scheme:
- For each correct answer the candidates will be awarded 1 mark.
- For incorrect answers, there is no negative marking.
Program wise exam pattern
UG Courses
course | Subject | Number of question |
---|---|---|
B.Tech/ B.Pharm/ Pharm. D/ BSc | Physics | 25 |
Chemistry | 25 | |
Mathematics/biology/agriculture | 25 | |
General studies | 25 | |
BCA/ Bachelor of Design/ BA LLB/ BBA | General studies | 35 |
General english | 35 | |
Logical reasoning | 30 | |
Bachelor of Education | General studies | 35 |
General english | 35 | |
General teaching aptitude test | 30 | |
B.Com | General studies | 35 |
General english | 35 | |
Commerce/ Matha | 30 | |
BHM | General studies | 35 |
General english | 35 | |
Logical reasoning | 30 | |
Bachelor of Physiotherapy | Physics | 25 |
Chemistry | 25 | |
Biology | 25 | |
General studies | 25 |
PG Course
Course | Subject | Number of questions |
---|---|---|
M.Tech | Architecture/ Mechanical/ Civil/ computer science/ electronics/ biotechnology | 75 |
General Studies | 25 | |
M.Tech (Instrumentation and control/ power system engineering/ power system and drive) | Basic electronics | 25 |
Basic computer | 25 | |
General studies | 25 | |
Basic electrical | 25 | |
M.Tech Food Technology | Food technology | 50 |
Chemistry | 25 | |
General studies | 25 | |
MSc | Mathematics/ Zoology/ Botany/ Agriculture/ Horticulture | 50 |
Physics | 25 | |
General studies | 25 | |
MBA/ MCA | General studies | 25 |
English | 25 | |
Reasoning | 25 | |
Quantitative aptitude | 25 | |
M.Com | Commerce | 75 |
General studies | 25 | |
M.Pharm | Pharmacy | 75 |
General studies | 25 | |
Master of Education | General Knowledge | 25 |
Education and Teaching Aptitude Test | 75 | |
M LiB | Library info system | 50 |
General studies | 50 | |
Master of Science | Botany | 25 |
Chemistry | 25 | |
Zoology | 25 | |
General studies | 25 | |
Master of Physiotherapy | physiotherapy | 75 |
General studies | 25 | |
Master of Science in Radio Imaging Technology | Radio imaging | 75 |
General studies | 25 | |
Master of Optometry | Optometry | 75 |
General studies | 25 | |
Master of arts | General studies | 25 |
Psychology/ Economics/ history/ political science/ sociology/ international relations/ english/ | 75 |
Diploma UG courses
Course | Subject | No. of questions |
---|---|---|
D.El.Ed | General studies | 35 |
English | 35 | |
General Teaching Aptitude Test | 30 | |
Diploma (Anesthesia & Critical care technician/ CT Scan/ Dialysis/ Emergency Trauma & care technician/ medical lab/ medical record keeping/ operation theatre technician/ optometry/ MRI technician) | Physics | 25 |
Chemistry | 25 | |
Biology/ Maths | 25 | |
General Studies | 25 | |
Diploma in Engineering | English | 25 |
Physics | 25 | |
Chemistry | 25 | |
Maths | 25 |
Diploma PG courses
Course | Subject | Number of question |
---|---|---|
Post Graduate Diploma in Industrial safety & Management | General studies | 35 |
General english | 35 | |
Logical reasoning | 30 |