The GATE 2025 exam will be held on 1st, 2nd, 15th, & 16th February 2025. IIT Roorkee will be conducting the GATE 2025 exam. After the completion of the GATE 2025 exam, IITR will release the GATE 2025 cutoff. Qualifying candidates who meet the GATE 2025 cutoff will be able to participate in the COAP and CCMT Counseling for admission to IITs, IIITs, NITs, and CFTIs. COAP and CCMT are the common platforms which provide admission to IITs and IIITs/NITs/IISC, and other engineering colleges, respectively. Check out the following tables for GATE 2025 Cutoff Trends of Previous Years.
GATE 2024 Cutoffs
Paper Code | Test Paper | General | OBC-NCL/EWS | SC/ST/PwD |
---|---|---|---|---|
AE | Aerospace Engineering | 33.3 | 29.9 | 22.1 |
AG | Agricultural Engineering | 25 | 22.5 | 16.6 |
AR | Architecture and Planning | 41.5 | 37.3 | 27.6 |
BM | Biomedical Engineering | 25 | 22.5 | 16.6 |
BT | Biotechnology | 38.9 | 35 | 25.9 |
CE | Civil Engineering | 28.3 | 25.4 | 18.8 |
CH | Chemical Engineering | 25 | 22.5 | 16.6 |
CS | Computer Science and informationrmation Technology | 27.6 | 24.8 | 18.4 |
CY | Chemistry | 25.2 | 22.6 | 16.7 |
DA | Data Science and Artificial Intelligence | 37.1 | 33.3 | 24.7 |
EC | Electronics and Communication Engineering | 25 | 22.5 | 16.6 |
EE | Electrical Engineering | 25.7 | 23.1 | 17.1 |
ES | Environmental Science and Engineering | 37.9 | 34.1 | 25.2 |
EY | Ecology and Evolution | 35.8 | 32.2 | 23.8 |
GE | Geomatics Engineering | 41.1 | 36.9 | 27.4 |
GG1 | Geology and Geophysics (Geology) | 42 | 37.8 | 28 |
GG2 | Geology and Geophysics (Geophysics) | 49 | 44.1 | 32.6 |
IN | Instrumentation Engineering | 32.7 | 29.4 | 21.8 |
MA | Mathematics | 25 | 22.5 | 16.6 |
ME | Mechanical Engineering | 28.6 | 25.7 | 19 |
MN | Mining Engineering | 25 | 22.5 | 16.6 |
MT | Metallurgical Engineering | 41 | 36.9 | 27.3 |
NM | Naval Architecture and Marine Engineering | 25.1 | 22.5 | 16.7 |
PE | Petroleum Engineering | 42.6 | 38.3 | 28.4 |
PH | Physics | 32 | 28.8 | 21.3 |
PI | Production and Industrial Engineering | 30.5 | 27.4 | 20.3 |
ST | Statistics | 26.6 | 23.9 | 17.7 |
TF | Textile Engineering and Fibre Science | 28.1 | 25.2 | 18.7 |
XE | Engineering Sciences | 36.2 | 32.5 | 24.1 |
XH-C1 | Humanities and Social Sciences (Economics) | 37 | 33.3 | 24.6 |
XH-C2 | Humanities and Social Sciences (English) | 48 | 43.2 | 32 |
XH-C3 | Humanities and Social Sciences (Linguistics) | 49.7 | 44.7 | 33.1 |
XH-C4 | Humanities and Social Sciences (Philosophy) | 39.3 | 35.3 | 26.1 |
XH-C5 | Humanities and Social Sciences (Psychology) | 52.7 | 47.4 | 35.1 |
XH-C6 | Humanities and Social Sciences (Sociology) | 36 | 32.4 | 24 |
XL | Life Sciences | 29.3 | 26.3 | 19.5 |
GATE 2023 Cutoffs
Paper Code | Unreserved | For OBC- (NCL)/ EWS | For SC/ ST/ PwD |
---|---|---|---|
Statistics | 25 | 22.5 | 16.6 |
Physics | 31.1 | 27.9 | 20.7 |
CS | 32.5 | 29.2 | 21.6 |
ECE | 29.9 | 26.9 | 19.9 |
CE | 26.6 | 23.9 | 17.7 |
Electrical Engineering | 25 | 22.5 | 16.6 |
Mechanical Engineering (ME) | 28.4 | 25.5 | 18.9 |
IN | 34.8 | 31.3 | 23.2 |
XE | 37.9 | 34.1 | 25.2 |
CH | 32.1 |
GATE 2022 Cutoffs
Paper Code | Unreserved | For OBC- (NCL)/ EWS | For SC/ ST/ PwD |
---|---|---|---|
CS: Computer Science and informationrmation Technology | 25 | 22.5 | 16.6 |
ME: Mechanical Engineering | 28.1 | 25.2 | 18.7 |
EC: Electronics and Communications Engineering | 25 | 22.5 | 16.6 |
EE: Electrical Engineering | 30.7 | 27.6 | 20.4 |
CE: Civil Engineering | 30.4 | 27.3 | 20.2 |
CH: Chemical Engineering | 25.3 | 22.7 | 16.8 |
IN: Instrumentation Engineering | 42.4 | 38.1 | 28.2 |
MA: Mathematics | 27.3 | 24.5 | 18.2 |
AR: Architecture and Planning | 37.3 | 33.5 | 24.8 |
BM: Biomedical Engineering | 25 | 22.5 | 16.6 |
AE: Aerospace Engineering | 29.8 | 26.8 | 19.8 |
AG: Agriculture Engineering | 26.3 | 23.6 | 17.5 |
BT: Biotechnology | 35.5 | 31.9 | 23.6 |
CY: Chemistry | 27.5 | 24.7 | 18.3 |
ES: Environmental Science & Engineering | 25.9 | 23.3 | 17.2 |
EY: Ecology Evolution | 33.4 | 30 | 22.2 |
GE: Geomatics Engineering | 40.4 | 36.3 | 26.9 |
GG: Geology | 48.7 | 43.8 | 32.4 |
GG: Geophysics | 54.8 | 49.3 | 36.5 |
MN: Mining Engineering | 25.5 | 22.9 | 17 |
MT: Metallurgical Engineering | 46.2 | 41.5 | 30.8 |
NM: Naval Architecture and Marine Engineering | 27.8 | 25 | 18.5 |
PE: Petroleum Engineering | 37.8 | 34 | 25.1 |
PH: Physics | 26.5 | 23.8 | 17.6 |
PI: Production & Industrial Engineering | 43.7 | 39.3 | 29.1 |
ST: Statistics | 25 | 22.5 | 16.6 |
TF: Textile Engineering & Fiber Science | 38.8 | 34.9 | 25.8 |
XE: Engineering Sciences | 40.3 | 36.2 | 26.8 |
XH: Humanities and Social Sciences (C1- Economics) | 55.5 | 49.9 | 37 |
XH: Humanities and Social Sciences (C2- English) | 51.9 | 46.7 | 34.5 |
XH: Humanities and Social Sciences (C3- Linguistics) | 53.1 | 47.7 | 35.4 |
XH: Humanities and Social Sciences (C4- Philosophy) | 50.7 | 45.6 | 33.8 |
XH: Humanities and Social Sciences (C5- Psychology) | 62.1 | 55.8 | 41.4 |
XH: Humanities and Social Sciences (C6- Sociology) | 59.7 | 53.7 | 39.8 |
XL: Life Sciences | 33.9 | 30.5 | 22.5 |
GATE 2021 Cutoffs
Paper Code | Highest Score | Highest Marks (out of 100) | Avg. Marks (out of 100) | Cut-off Marks (out of 100) |
---|---|---|---|---|
AE | 1000 | 84 | 15.4 | 26.3 |
AG | 1000 | 61.33 | 11.93 | 25 |
AR | 1000 | 79.67 | 28.95 | 40.9 |
BM | 1000 | 64 | 15.43 | 25 |
BT | 1000 | 75.33 | 18 | 30 |
CE* | 1000 | 95.56 | 15.3 | 29.2 |
CH | 1000 | 89.67 | 19.4 | 35.1 |
CS* | 1000 | 87.81 | 14 | 26.1 |
CY | 996 | 91.33 | 20.9 | 36.2 |
EC | 1000 | 82 | 12.63 | 25 |
EE | 974 | 85.33 | 17.26 | 30.3 |
ES | 966 | 88 | 23.9 | 39.6 |
EY | 1000 | 78 | 23.5 | 35.7 |
GG (Geology) | 945 | 72.67 | 25.6 | 38.9 |
GG (Geophysics) | 1000 | 68.67 | 28.85 | 44.8 |
IN | 933 | 79 | 20.94 | 36 |
MA | 1000 | 68.33 | 19.2 | 29 |
ME* | 979 | 93.22 | 16.6 | 33 |
MN | 1000 | 77.67 | 16.8 | 31 |
MT | 923 | 87.67 | 28.7 | 48.5 |
PE | 947 | 88.67 | 31.2 | 51.4 |
PH | 1000 | 69.67 | 22 | 32.8 |
PI | 939 | 83.67 | 19.4 | 35.7 |
ST | 1000 | 51.67 | 11.3 | 25 |
TF | 945 | 79.67 | 24.5 | 41.8 |
XE | 1000 | 90.33 | 22 | 37 |
XH-C1 (Economics) | 1000 | 62.67 | 17.8 | 29.4 |
XH-C2 (English) | 986 | 77.67 | 27 | 41.7 |
XH-C3 (Linguistics) | 1000 | 65.67 | 21.76 | 35.3 |
XH-C4 (Philosophy) | 1000 | 71 | 23.4 | 37.9 |
XH-C5 (Psychology) | 1000 | 77.33 | 32.6 | 48.5 |
XH-C6 (Sociology) | 1000 | 66 | 21.18 | 34.3 |
XL | 983 | 74.33 | 23.9 | 36 |
GATE 2020 Cutoffs
Paper Name | Paper Code | Qualifying Marks | ||
---|---|---|---|---|
General | OBC (NCL) | SC/ST/PwD | ||
Life Sciences | XL | 31.7 | 28.5 | 21.1 |
Civil Engineering | CE | 32.9 | 29.6 | 21.9 |
Electrical Engineering | EE | 33.4 | 30 | 22.2 |
Computer Science and informationrmation Technology | CS | 28.5 | 25.6 | 19 |
Mechanical Engineering | ME | 34 | 30.6 | 22.6 |
Petroleum Engineering | PE | 39.8 | 35.8 | 26.5 |
Electronics and Communication Engineering | EC | 28.8 | 25.9 | 19.2 |
Chemical Engineering | CH | 35.7 | 32.1 | 23.8 |
Chemistry | CY | 26.7 | 24 | 17.8 |
Biotechnology | BT | 30.7 | 27.6 | 20.4 |
Engineering Sciences Minor | XE | 26 | 23.4 | 17.3 |
Textile Engineering and Fibre Science | TF | 37.1 | 33.3 | 24.7 |
Aerospace Engineering | AE | 27.2 | 24.4 | 18.1 |
Agricultural Engineering | AG | 26.3 | 23.6 | 17.5 |
Architecture and Planning | AR | 34.8 | 31.3 | 23.2 |
Ecology and Evolution | EY | 42.2 | 37.9 | 28.1 |
Geology | GG | 38.4 | 34.5 | 25.6 |
Geophysics | GG | 51.9 | 46.7 | 34.6 |
Instrumentation Engineering | IN | 34.6 | 31.1 | 23 |
Mathematics | MA | 25 | 22.5 | 16.6 |
Mining Engineering | MN | 32.7 | 29.4 | 21.8 |
Metallurgical Engineering | MT | 49.2 | 44.2 | 32.8 |
Physics | PH | 37.2 | 33.4 | 24.8 |
Production and Industrial Engineering | PI | 36.6 | 32.9 | 24.4 |
Statistics | ST | 25 | 22.5 | 16.6 |
Biomedical Engineering | BM | 25 | 22.5 | 16.6 |
GATE 2019 Cutoffs
Exam Paper | Qualifying Marks | ||
---|---|---|---|
General | OBC (NCL) | SC/ST/PwD | |
Aerospace Engineering (AE) | 33.5 | 30.2 | 22.3 |
Agricultural Engineering (AG) | 28.3 | 25.5 | 18.9 |
Architecture and Planning (AR) | 41 | 36.9 | 27.3 |
Biotechnology (BT) | 35.9 | 32.3 | 23.9 |
Civil Engineering (CE) | 28.2 | 25.4 | 18.8 |
Chemical Engineering (CH) | 34.8 | 31.3 | 23.2 |
Computer Science and informationrmation Technology (CS) | 29.5 | 26.6 | 19.7 |
Chemistry (CY) | 32 | 28.8 | 21.3 |
Electronics and Communication Engineering (EC) | 26.7 | 24 | 17.8 |
Electrical Engineering (EE) | 39.6 | 35.6 | 26.4 |
Ecology and Evolution (EY) | 37.1 | 33.4 | 24.7 |
Geology and Geophysics (GG) | 44.5 | 40.1 | 29.7 |
Instrumentation Engineering (IN) | 31.9 | 28.7 | 21.3 |
Mathematics (MA) | 25 | 22.5 | 16.7 |
Mechanical Engineering (ME) | 34.1 | 30.7 | 22.7 |
Mining Engineering (MN) | 31.5 | 28.4 | 21 |
Metallurgical Engineering (MT) | 53.5 | 48.1 | 35.7 |
Petroleum Engineering (PE) | 49.9 | 44.9 | 33.3 |
Physics (PH) | 25.2 | 22.7 | 16.8 |
Production and Industrial Engineering (PI) | 32.2 | 29 | 21.5 |
Statistics (ST) | 32.5 | 29.2 | 21.7 |
Textile Engineering and Fibre Science (TF) | 40.1 | 36.1 | 26.7 |
Engineering Sciences (XE- A, B, C, D, E, F, G, H) | 26.7 | 24 | 17.8 |
Life Sciences (XL- P, Q, R, S, T, U) | 36.7 | 33 | 24.5 |
GATE 2018 Cutoffs
GATE 2018 Cutoff scores (out of 100) | |||
---|---|---|---|
Stream | GEN | OBC | SC/ST/PWD |
EC | 25 | 22.5 | 16.6 |
CS | 25 | 22.5 | 16.6 |
ME | 34.7 | 31.2 | 23.1 |
EE | 29.1 | 26.1 | 19.4 |
IN | TBA | TBA | TBA |
CE | 26.9 | 24.2 | 17.9 |
CH | 37.8 | 34 | 25.1 |
GATE 2017 Cutoffs
GATE 2017 Cutoff scores (out of 100) | |||
---|---|---|---|
Stream | GEN | OBC | SC/ST/PWD |
EC | 25 | 22.5 | 16.6 |
CS | 25 | 22.5 | 16.6 |
ME | 32.7 | 29.4 | 21.8 |
EE | 25.2 | 22.6 | 16.7 |
IN | 34.6 | 31.1 | 23 |
CE | 28.7 | 25.8 | 19.1 |
CH | 44.33 | 39.8 | 29.5 |
BT | 38.9 | 35 | 25.9 |
GATE 2022 Cutoff for IIT Bombay
Discipline | M.Tech Programme | GATE Paper | Gen | OBC-NC | SC/ST |
---|---|---|---|---|---|
Computer Science | Computer Science and Engineering | CS | 750 | 675 | 500 |
Mechanical Engineering | Thermal & Fluids Engineering | ME | - | - | 400 |
Design Engineering | 600 | 540 | |||
Manufacturing Engineering | - | - | |||
Electrical Engineering | Communication Engineering | EE,CS,EC | 510 | 459 | 340 |
Control & Computing | EE,CS,EC,IN | ||||
Power Electronics & Power Systems | EE,EC,IN | ||||
Microelectronics | EE,PH,CS,EC,IN | ||||
Electronics | EE,EC,IN,CS | ||||
Civil engineering | Transportation Systems Engineering | CE | 550 | 495 | 367 |
Geotechnical Engineering | 550 | 495 | 367 | ||
Water Resources Engineering | 500 | 450 | 333 | ||
Structural Engineering | 600 | 540 | 400 | ||
Ocean Engineering | 500 | 450 | 333 |
GATE 2022 Cutoff for IIT Delhi
Discipline | M.Tech Programme | Course Code | GATE Paper/ Other | Gen | OBC | SC | ST | PwD |
---|---|---|---|---|---|---|---|---|
Mechanical Engineering | Mechanical Design | MEM | ME | 725 | 650 | 500 | 300 | 300 |
Industrial Engineering | MEE | ME | 725 | 650 | 500 | 300 | 300 | |
Production Engineering | MEP | ME | 725 | 650 | 500 | 300 | 300 | |
Thermal Engineering | MET | ME | 725 | 650 | 500 | 300 | 300 | |
Computer Science | Computer Technology | EET | IT/CS/EC/ Other | 745 | 672 | 500 | 425 | 400 |
Computer Sc. & Engg | MCS | Direct Admission | 900 | 900 | 900 | 900 | 900 | |
Interview Shortlisting | 790 | 710 | - | - | - | |||
Shortlisting 60.0/6.75 | 820 | 735 | 550 | 550 | 550 | |||
Interview Shortlisting 55/6.25 | - | - | 600 | 600 | 600 | |||
Chemical Engineering | Chemical Engineering | CHE | Direct Admission | 650 | 615 | 525 | 440 | 525 |
Interview Shortlisting | 540 | 450 | 375 | 300 | 375 | |||
Civil Engineering | Construction Engg. & Mgmt | CET | CE | 770 | 700 | 600 | 320 | 320 |
AR | 780 | 650 | 425 | 339 | 300 | |||
Structural Engineering | CES | CE | 820 | 780 | 635 | 495 | 495 | |
Water Resources Engg. | CEW | CE | 675 | 650 | 475 | 454 | 400 | |
AG | 650 | 650 | 475 | 454 | 400 | |||
Transportation Engg. | CEP | CE | 709 | 624 | 500 | 315 | 400 | |
AR | 600 | 550 | 500 | 450 | 300 | |||
ME | 730 | 752 | 539 | 500 | 350 | |||
Electrical Engineering | Communications Engg. | EEE | EE/EC/IN | 770 | 720 | 540 | 440 | 440 |
Power Electronics, Electrical Machines & Drives | EEP | EE | 770 | 700 | 610 | 590 | 590 | |
Others | 850 | 850 | 800 | 800 | 800 | |||
Power Systems | EES | EE | 750 | 640 | 555 | 475 | 380 | |
Others | 950 | 900 | 850 | 850 | 850 |
GATE 2022 Cutoffs for IIT Kharagpur
Discipline | Course Code | GEN | OBC | SC | ST | PwD |
---|---|---|---|---|---|---|
Civil Engineering | CE1 | 677 | 605 | 511 | 348 | 333 |
CE2 | 710 | - | 526 | - | - | |
CE3 | 685 | 611 | 518 | 360 | - | |
CE4 | 707 | 669 | - | 386 | - | |
CE5 | 740 | 751 | 585 | - | 410 | |
Chemical Engineering | CH | 518 | 448 | 361 | 204 | - |
Electronics & Communication engineering | EC2 | - | - | - | - | - |
EC3 | 737 | 652 | 487 | 355 | - | |
EC4 | 746 | 702 | 503 | 416 | - | |
EC5 | 742 | 682 | 491 | - | - | |
Electrical Engineering | EE1 | - | - | - | 412 | 479 |
EE2 | 802 | 741 | 532 | 446 | 438 | |
EE3 | 790 | 730 | 547 | - | - | |
EE4 | - | 687 | - | - | - | |
Mechanical engineering | ME1 | 780 | 727 | 564 | 455 | - |
ME2 | 792 | 734 | - | - | - | |
ME3 | 795 | 731 | 574 | 446 | - |
GATE 2022 Cutoffs for IIT Kanpur
Discipline | M.Tech Programmes | Gen | OBC | SC | ST | PwD |
---|---|---|---|---|---|---|
Mechanical Engineering | Mechanical | 833 | 791 | 663 | 482 | - |
Computer Sc. & Engg. | Computer Science | 721 | 349 | 480 | 480 | 480 |
Electrical Engg. | Microelectronics, VLSI & Display Technology | 853 | 796 | 632 | 556 | - |
Power & Control | 769 | 706 | 560 | 452 | - | |
Signal Processing | 811 | 754 | 562 | 487 | - | |
Communication & | - | - | - | - | - | |
Networks | - | - | - | - | - | |
RF,Microwaves & | 769 | 714 | 521 | 374 | _ | |
Photonics | - | - | - | - | - | |
Control & Automation | 799 | 739 | 565 | 512 | - | |
Civil Engg. | Hydraulics & Water Resources | 608 | 553 | 488 | 277 | - |
Structural Engineering | 561 | 542 | 380 | 280 | - | |
Geo-informationrmatics | 570 | 535 | 407 | 298 | - | |
Transportation | 700 | 640 | 520 | 365 | - | |
Geo-Technical | 620 | 590 | 415 | 335 | - |
GATE 2022 Cutoffs for IIT Guwahati
Discipline | M.Tech Programmes | GATE Paper | GATE Score out of 1000 | |||
---|---|---|---|---|---|---|
GEN | OBC - NC | SC | ST | |||
Mechanical Engineering (ME) | Machine Design | ME | 753 | 715 | 525 | 298 |
Fluids and Thermal Engineering | 713 | 623 | 510 | 289 | ||
Computer Assisted Manufacturing | ME or PI | 546 | 401 | - | 340 | |
Computational Mechanics | ME / AE | 503 | - | 379 | - | |
Aerodynamics and Propulsion | 625 | 503 | 427 | - | ||
Computer Science Engineering (CSE) | Computer Science and Engineering | CS | 768 | 654 | 520 | 448 |
Theoretical Computer Science | CS/ MA | 563 | - | - | 342 | |
Electronics and Electrical Engineering (EEE) | VLSI | EC/EE | 728 | 638 | 515 | 338 |
Signal Processing | 672 | 582 | 438 | 295 | ||
Communication Engineering | 662 | 559 | 461 | 522 | ||
Power and Control | EE/IN | 726 | 629 | 489 | - | |
RF and Photonics | EC/EE | 617 | 565 | - | 292 | |
Civil Engineering | Structural Engineering | CE | 685 | 624 | 518 | 391 |
Geotechnical Engineering | CE | 671 | 581 | 488 | 435 | |
Transportation Systems Engineering | CE | 670 | 578 | 486 | 382 |
GATE 2022 Cutoffs for IIT Roorkee
Discipline | GEN | OBC | SC | ST | PD |
---|---|---|---|---|---|
Chemical Engineering | 40.16 | 36.54 | 27.31 | 29.72 | 30.52 |
Civil Engineering | 43.64 | 39.54 | 29.46 | 29.83 | 30.22 |
Electrical Engineering | 58 | 52.23 | 39.02 | 40.26 | -</ |