COMEDK will release the UGET 2025 cutoff in the form of closing ranks to be eligible for admission in the participating institutes. The COMEDK UGET cutoff marks 2025 will be available for each participating institution. Various factors will be considered while determining the cutoff of COMEDK UGET 2025 such as the difficulty level of the exam, total number of candidates who appeared for the exam, availability of seats, and previous year cutoff trends.
| Events | Dates |
|---|---|
| Publishing of Provisional Answer Key | 3rd week of May 2025 |
| Last date to raise objections | 3rd week of May 2025 |
| Publishing of Final Answer Key | 3rd week of May 2025 |
| Score cards | 4th week of May 2025 |
| Counseling procedure | June 2025 |
The previous year cutoff for the exam COMEDK UGET are as follows-
COMEDK UGET 2024 Cut Off
Expected COMEDK UGET 2024 cut off marks according to different colleges has been tabulated below:
| Participating Colleges | CSE (Expected 2024 Cut Off) | ECE (Expected 2024 Cut Off) |
|---|---|---|
| RV College of Engineering | 451 | 917 |
| MS Ramaiah Institute of Technology | 1.1K | 2K |
| Bangalore Institute of Technology | 2.7K | 5.3K |
| BMS College of Engineering | 1K | 1.5K |
| Dayananda Sagar College of Engineering | 4.3K | 8.3K |
| SJCE College of Engineering | 2.5K | 6K |
| Sir M. Visvesvaraya Institute of Technology | 3.3K | 6K |
| The National Institute of Engineering, Mysore | 4.5K | 7K |
| RNS Institute of Technology | 5.8K | 12.5K |
| NITTE Meenakshi Institute of Technology | 11K | 19K |
| BNM Institute of Technology | 7.7K | 15K |
| JSS Academy Bangalore | 9K | 17K |
| NMAM Institute of Technology | 22.8K | 30K |
| CMR Institute of Technology | 10K | 23K |
Cut Off Category Wise COMEDK UGET 2024
| Category | Qualifying Marks |
|---|---|
| General | 50% |
| Scheduled Caste | 40% |
| Scheduled Tribe | 40% |
| Other Backward Classes | 40% |
COMEDK UGET 2023 Cut off
| Course Name | Round 1 Cut Off | Round 2 Cut Off | Round 3 Cut Off |
|---|---|---|---|
| CS-Computer Science & Engineering | 538 | 770 | 1319 |
| CD-Computer Science & Engineering (Data Science) | 708 | 974 | 1562 |
| EC-Electronics & Communication Engineering | 2027 | 2765 | 3608 |
| CV-Civil Engineering | 17481 | 26871 | 31536 |
| ME-Mechanical Engineering | 7640 | 10991 | 12810 |
| CB-Computer Science & Business Systems | 1423 | 1747 | 2375 |
| AD-Artificial Intelligence & Data Science | 1317 | 1866 | 2451 |
| AI-Artificial Intelligence & Machine Learning | 1363 | 1903 | 2713 |
| AS-Aerospace Engineering | 5320 | 7131 | 10048 |
| BT-Biotechnology | 16745 | 20763 | 21385 |
| CH-Chemical Engineering | 14826 | 20241 | 25950 |
| EI-Electronics & Instrumentation Engineering | 3893 | 4952 | 6436 |
| ET-Electronics & Telecommunication Engineering | 3046 | 3660 | 5172 |
| IC-Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | 1101 | 1409 | 1964 |
| IS-Information Science & Engineering | 1140 | 1592 | 2235 |
| MD-Medical Electronics Engineering | 18748 | 27197 | 31872 |
