Belgaum
B.E. in Artificial Intelligence and Data Science - Visvesvaraya Technological University Belgaum
B.E. in Artificial Intelligence and Data Science at Visvesvaraya Technological University Belgaum Highlights
| Particulars | Highlights Overview |
|---|---|
| Course Name | B.E. in Artificial Intelligence and Data Science |
| Duration | 4 years |
| Total Tuition Fees * | ₹ 45 K - ₹ 30 L |
| Average Package * | ₹ 6.2 L |
| Eligibility | X: 0.0, XII: 45.0, Graduation: 0.0 |
| Total Seats * | 60 |
| Brochure | Brochure not available |
B.E. in Artificial Intelligence and Data Science at Visvesvaraya Technological University Belgaum Fees 2025
B.E. in Artificial Intelligence and Data Science
| Particulars | Amount for 3 - 4 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 45 K - ₹ 30 L |
| One Time PaymentIncludes Admission fees, Student welfare fund, Institute Security Deposits, etc. | ₹ 1 K - ₹ 5 K |
| HostelFees include components other than hostel fees like Meal Plan. | ₹ 40.9 K - ₹ 5.6 L |
| Other FeesIncludes other fees which may vary. | ₹ 9 L |
| Total Fees | ₹ 86.9 K - ₹ 49.6 L |

National Institutional Ranking Framework
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2024 | NIRF Ranking 2024 | #69 | B.E. / B.Tech |
| 2023 | NIRF Ranking 2024 | #52 | B.E. / B.Tech |
| 2022 | NIRF Ranking 2024 | #49 | B.E. / B.Tech |
B.E. in Artificial Intelligence and Data Science at Visvesvaraya Technological University Belgaum Placement Section
| Particulars | Details |
|---|---|
| 2022Median Package | INR 3.73 LPA (MTech ) |
| 2022Median Package | INR 3.65 LPA (MBA ) |
| 2022MTech total students | 310 |
| 2022MTech students placed | 137 |
| 2022MTech students opted for higher studies | 170 |
| 2022MBA total students | 368 |
| 2022MBA students placed | 159 |
| 2022MBA students opted for higher studies | 190 |
| 2021Median Package | INR 3.75 LPA (MTech ) |
| 2021Median Package | INR 3.5 LPA (MBA ) |
| 2021Median Package | INR 3.5 LPA |
| 2021Total students | 373 |
| 2021Students placed | 190 |
| 2021Students opted for higher studies | 175 |
| 2021MTech total students | 395 |
| 2021MTech students placed | 222 |
| 2021MTech students opted for higher studies | 173 |
| 2021MBA total students | 373 |
| 2021MBA students placed | 190 |
| 2021MBA students opted for higher studies | 175 |
| 2021Total students | 395 |
| 2021Students placed | 222 |
| 2021Students opted for higher studies | 173 |
How would you rate your experience with this page up to now?