Coimbatore
B.Tech. in Information Technology (Lateral Entry) - Sri Ramakrishna Engineering College
B.Tech. in Information Technology (Lateral Entry) at Sri Ramakrishna Engineering College Highlights
| Particulars | Highlights Overview | 
|---|---|
| Course Name | B.Tech. in Information Technology (Lateral Entry) | 
| Duration | 3 years | 
| Total Tuition Fees * | ₹ 1.6 L - ₹ 2.5 L | 
| Average Package * | ₹ 4.5 L | 
| Total Seats * | - | 
| Brochure | Brochure not available | 
B.Tech. in Information Technology (Lateral Entry) at Sri Ramakrishna Engineering College Fees 2025
B.Tech. in Information Technology (Lateral Entry)
| Particulars | Amount for 3 - 5 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 1.6 L - ₹ 2.5 L | 
| One Time PaymentIncludes Admission fees, Student welfare fund, Institute Security Deposits, etc. | - | 
| HostelFees include components other than hostel fees like Meal Plan. | - | 
| Other FeesIncludes other fees which may vary. | - | 
| Total Fees | ₹ 1.6 L - ₹ 2.5 L | 

National Institutional Ranking Framework
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2022 | NIRF Ranking 2024 | #201 | B.E. / B.Tech | 
| 2023 | NIRF Ranking 2024 | #151 | B.E. / B.Tech | 
| 2024 | NIRF Ranking 2024 | #151 | B.E. / B.Tech | 
How would you rate your experience with this page up to now?