Coimbatore
B.Tech. in Computer Science and Engineering (Cyber Security) - SKCET Coimbatore
B.Tech. in Computer Science and Engineering (Cyber Security) at SKCET Coimbatore Highlights
| Particulars | Highlights Overview |
|---|---|
| Course Name | B.Tech. in Computer Science and Engineering (Cyber Security) |
| Duration | 4 years |
| Total Tuition Fees * | ₹ 2 L |
| Average Package * | ₹ 6 L |
| Eligibility | X: 0.0, XII: 45.0, Graduation: 0.0 |
| Total Seats * | 120 |
| Brochure | Brochure not available |
B.Tech. in Computer Science and Engineering (Cyber Security) at SKCET Coimbatore Fees 2025
B.Tech. in Computer Science and Engineering (Cyber Security)
| Particulars | Amount for 4 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2 L |
| One Time PaymentIncludes Admission fees, Student welfare fund, Institute Security Deposits, etc. | - |
| HostelFees include components other than hostel fees like Meal Plan. | - |
| Other FeesIncludes other fees which may vary. | - |
| Total Fees | ₹ 2 L |

India Today
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2022 | India Today Ranking 2023 | #128 | B.E. / B.Tech |
| 2023 | India Today Ranking 2023 | #140 | B.E. / B.Tech |

The Times
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2022 | Times Ranking 2022 | #31 | B.E. / B.Tech |

National Institutional Ranking Framework
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2024 | NIRF Ranking 2024 | #83 | B.E. / B.Tech |
| 2023 | NIRF Ranking 2024 | #77 | B.E. / B.Tech |
| 2022 | NIRF Ranking 2024 | #73 | B.E. / B.Tech |
B.Tech. in Computer Science and Engineering (Cyber Security) at SKCET Coimbatore Placement Section
| Particulars | Details |
|---|---|
| 2024Average Package | INR 6.20 LPA |
| 2023No. of companies visited | 232 |
| 2023Highest Package | INR 95 LPA |
| 2023Average Package | INR 6 LPA |
| 2023Placement Rate | 97% |
| 2022Average Package | INR 5.50 LPA |
| 2022Students placed | 226 |
| 2022Highest Package | INR 32 LPA |
How would you rate your experience with this page up to now?