Navi Mumbai,Mumbai
Master of Management Studies (MMS) - SIES College of Management Studies
Master of Management Studies (MMS) at SIES College of Management Studies Highlights
| Particulars | Highlights Overview |
|---|---|
| Course Name | Master of Management Studies (MMS) |
| Duration | 2 years |
| Total Tuition Fees * | ₹ 4.5 L |
| Average Package * | ₹ 7.5 L |
| Eligibility | X: 0.0, XII: 0.0, Graduation: 50.0 |
| Total Seats * | 180 |
| Brochure | Brochure not available |
Master of Management Studies (MMS) at SIES College of Management Studies Fees 2025
Master of Management Studies (MMS)
| Particulars | Amount for 2 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 4.5 L |
| One Time PaymentIncludes Admission fees, Student welfare fund, Institute Security Deposits, etc. | - |
| HostelFees include components other than hostel fees like Meal Plan. | - |
| Other FeesIncludes other fees which may vary. | - |
| Total Fees | ₹ 4.5 L |
Master of Management Studies (MMS) at SIES College of Management Studies Placement Section
| Particulars | Details |
|---|---|
| 2022Average Package | INR 8.05 LPA |
| 2022Average Package | INR 9.5 LPA |
| 2022Average Package | INR 4.38 LPA |
| 2022Placement Rate | 96% |
| 2022Placement Rate | 91% |
| 2022Placement Rate | 92% |
| 2022Placement Rate | 90% |
| 2022Total students | 375 |
| 2022Students participated | 348 |
| 2022Highest Package | INR 20 LPA |
| 2022Companies visited | 247 |
| 2022New recruiters | 48 |
| 2022Total students | 383 |
| 2022Students participated | 370 |
| 2022Students placed | 336 |
| 2022Companies visited | 213 |
| 2022Total students | 100 |
| 2022Highest Package | INR 10 LPA |
| 2022Companies visited | 65 |
| 2022New recruiters | 17 |
| 2022Popular recruiters | Capgemini, Infosys, Tech Mahindra |
| 2022Total students | 56 |
| 2022Students participated | 54 |
| 2022Students placed | 48 |
| 2022Companies visited | 43 |
| 2022New recruiters | 8 |
| 2022Median Package | INR 7.98 LPA |
| 2021Placement Rate | 95% |
| 2021Total students | 347 |
| 2021Highest stipend | INR 66,000 per month |
| 2021Average stipend | INR 21,500 per month |
| 2021Companies visited | 175 |
| 2021Popular recruiters | Accenture, Axis Bank, Deloitte |
| 2020Placement Rate | 98% |
| 2020Highest stipend | INR 30,000 per month |
| 2020Average stipend | INR 12,000 per month |
How would you rate your experience with this page up to now?