Jammu
B.Tech. in Mechanical Engineering (Lateral Entry) - SMVDU
B.Tech. in Mechanical Engineering (Lateral Entry) at SMVDU Highlights
| Particulars | Highlights Overview |
|---|---|
| Course Name | B.Tech. in Mechanical Engineering (Lateral Entry) |
| Duration | 3 years |
| Total Tuition Fees * | ₹ 3.6 L - ₹ 5.7 L |
| Average Package * | ₹ 4.6 L |
| Total Seats * | 60 |
| Brochure | Brochure not available |
B.Tech. in Mechanical Engineering (Lateral Entry) at SMVDU Fees 2025
B.Tech. in Mechanical Engineering (Lateral Entry)
| Particulars | Amount for for 3 - 4 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 3.6 L - ₹ 5.7 L |
| One Time PaymentIncludes Admission fees, Student welfare fund, Institute Security Deposits, etc. | ₹ 20.8 K - ₹ 22.8 K |
| HostelFees include components other than hostel fees like Meal Plan. | ₹ 20 K - ₹ 1.8 L |
| Other FeesIncludes other fees which may vary. | ₹ 17 K |
| Total Fees | ₹ 4.2 L - ₹ 7.8 L |

National Institutional Ranking Framework
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2024 | NIRF Ranking 2024 | #151 | B.E. / B.Tech |
| 2022 | NIRF Ranking 2024 | #101 | B.E. / B.Tech |
| 2023 | NIRF Ranking 2024 | #101 | B.E. / B.Tech |
How would you rate your experience with this page up to now?