Navi Mumbai
B.Tech. in Computer Science and Engineering(Data Science) - MGM's College of Engineering and Technology
B.Tech. in Computer Science and Engineering(Data Science) at MGM's College of Engineering and Technology Highlights
| Particulars | Highlights Overview |
|---|---|
| Course Name | B.Tech. in Computer Science and Engineering(Data Science) |
| Duration | 4 years |
| Total Tuition Fees * | ₹ 2.1 L - ₹ 3.0 L |
| Average Package * | - |
| Total Seats * | 60 |
| Brochure | Brochure not available |
B.Tech. in Computer Science and Engineering(Data Science) at MGM's College of Engineering and Technology Fees 2025
B.Tech. in Computer Science and Engineering(Data Science)
| Particulars | Amount for 3 - 4 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2.1 L - ₹ 3.0 L |
| One Time PaymentIncludes Admission fees, Student welfare fund, Institute Security Deposits, etc. | - |
| HostelFees include components other than hostel fees like Meal Plan. | - |
| Other FeesIncludes other fees which may vary. | - |
| Total Fees | ₹ 2.1 L - ₹ 3.0 L |

The Times
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2022 | Times Ranking 2024 | #67 | B.E. / B.Tech |
| 2023 | Times Ranking 2024 | #56 | B.E. / B.Tech |
| 2024 | Times Ranking 2024 | #56 | B.E. / B.Tech |
How would you rate your experience with this page up to now?