Maharaja Surajmal Institute of Technology
Janakpuri,Delhi
B.Tech. in Computer Science and Engineering (Second Shift) - Maharaja Surajmal Institute of Technology
B.Tech. in Computer Science and Engineering (Second Shift) at Maharaja Surajmal Institute of Technology Highlights
Particulars | Highlights Overview |
---|---|
Course Name | B.Tech. in Computer Science and Engineering (Second Shift) |
Duration | 4 years |
Total Tuition Fees * | ₹ 4.7 L - ₹ 5.4 L |
Average Package * | ₹ 6.5 L |
Total Seats * | - |
Brochure | Brochure not available |
B.Tech. in Computer Science and Engineering (Second Shift) at Maharaja Surajmal Institute of Technology Fees 2025
B.Tech. in Computer Science and Engineering (Second Shift)
Particulars | Amount for 4 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 4.7 L - ₹ 5.4 L |
One Time PaymentIncludes Admission fees, Student welfare fund, Institute Security Deposits, etc. | - |
HostelFees include components other than hostel fees like Meal Plan. | ₹ 47 K |
Other FeesIncludes other fees which may vary. | - |
Total Fees | ₹ 5.2 L - ₹ 5.8 L |

National Institutional Ranking Framework
Year | Rank Title | Rank | Stream |
---|---|---|---|
2024 | NIRF Ranking 2024 | #251 | B.E. / B.Tech |

India Today
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | India Today Ranking 2023 | #41 | B.E. / B.Tech |
2023 | India Today Ranking 2023 | #38 | B.E. / B.Tech |

The Times
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | Times Ranking 2024 | #72 | B.E. / B.Tech |
2023 | Times Ranking 2024 | #47 | B.E. / B.Tech |
2024 | Times Ranking 2024 | #39 | B.E. / B.Tech |
How would you rate your experience with this page up to now?