Loyola College
-, -
Loyola College

India Today
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | India Today-2022 | #3🥉 | Management |
2022 | India Today-2022 | #4 | Computer Applications |
2022 | India Today-2022 | #6 | Science |
2022 | India Today-2022 | #8 | Arts |
2022 | India Today-2022 | #6 | Commerce |
2023 | India Today-2023 | #4 | Management |
2023 | India Today-2023 | #5 | Computer Applications |
2023 | India Today-2023 | #7 | Science |
2023 | India Today-2023 | #8 | Arts |
2023 | India Today-2023 | #5 | Commerce |
2024 | India Today-2024 | #6 | Management |

The Week
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | The Week-2022 | #4 | Science |
2022 | The Week-2022 | #6 | Arts |
2023 | The Week-2023 | #3🥉 | Science |
2023 | The Week-2023 | #12 | Commerce |

Outlook
Year | Rank Title | Rank | Stream |
---|---|---|---|
2023 | Outlook-2023 | #5 | Science |
2023 | Outlook-2023 | #8 | Arts |
2023 | Outlook-2023 | #5 | Commerce |
2024 | Outlook-2024 | #3🥉 | Management |
2024 | Outlook-2024 | #3🥉 | Computer Applications |
2024 | Outlook-2024 | #8 | Arts |
2024 | Outlook-2024 | #5 | Commerce |

NIRF
Year | Rank Title | Rank | Stream |
---|---|---|---|
2024 | NIRF-2024 | #8 | Science |
How would you rate your experience with this page up to now?